Registration and access for IPUMS DHS is managed by The DHS Program, which is not reviewing new user applications or requests for expanded access from currently approved users at this time. IPUMS DHS data remain available to approved users.
DVPKICKNO
(D105DN)
Times kicked or dragged in past 12 months
Codes and Frequencies
An 'X' indicates the category is available for that sample
Code | Label |
camer
04
|
kenya
03
|
malaw
04
|
mali
06
|
rwand
05
|
---|---|---|---|---|---|---|
00 | None | X | X | X | X | X |
01 | 1 | X | X | X | X | X |
02 | 2 | X | X | X | X | X |
03 | 3 | X | X | X | X | X |
04 | 4 | X | X | X | X | X |
05 | 5 | X | X | X | X | X |
06 | 6 | X | X | X | X | X |
07 | 7 | X | X | X | X | X |
08 | 8 | · | X | X | · | X |
09 | 9 | · | X | X | X | · |
10 | 10 | X | X | X | X | X |
11 | 11 | · | · | · | · | · |
12 | 12 | · | X | X | · | X |
13 | 13 | · | · | · | · | · |
14 | 14 | · | · | · | · | · |
15 | 15 | X | · | X | X | · |
16 | 16 | · | X | X | · | · |
17 | 17 | · | · | · | · | X |
18 | 18 | X | · | · | · | · |
19 | 19 | · | · | · | · | · |
20 | 20 | X | X | X | · | X |
21 | 21 | · | · | · | · | · |
22 | 22 | · | X | · | · | · |
23 | 23 | · | · | · | · | · |
24 | 24 | · | · | · | · | · |
Code | Label |
camer
04
|
kenya
03
|
malaw
04
|
mali
06
|
rwand
05
|
25 | 25 | · | X | · | · | · |
26 | 26 | · | · | · | · | · |
27 | 27 | · | · | · | · | · |
28 | 28 | · | · | · | · | · |
29 | 29 | · | · | · | · | · |
30 | 30 | · | X | · | · | X |
31 | 31 | · | · | · | · | · |
32 | 32 | · | · | · | · | · |
33 | 33 | · | · | · | · | · |
34 | 34 | · | · | · | · | · |
35 | 35 | · | · | · | · | · |
36 | 36 | · | · | · | · | · |
37 | 37 | · | · | · | · | · |
38 | 38 | · | · | · | · | · |
39 | 39 | · | · | · | · | · |
40 | 40 | · | · | · | · | · |
41 | 41 | · | · | · | · | · |
42 | 42 | · | · | · | · | · |
43 | 43 | · | · | · | · | · |
44 | 44 | · | · | · | · | · |
45 | 45 | · | · | · | · | · |
46 | 46 | · | X | · | · | · |
47 | 47 | · | · | · | · | · |
48 | 48 | X | X | · | · | · |
49 | 49 | · | · | · | · | · |
Code | Label |
camer
04
|
kenya
03
|
malaw
04
|
mali
06
|
rwand
05
|
50 | 50 | X | X | · | · | · |
51 | 51 | · | · | · | · | · |
52 | 52 | · | · | · | · | · |
53 | 53 | · | · | · | · | · |
54 | 54 | · | · | · | · | · |
55 | 55 | · | · | · | · | · |
56 | 56 | · | · | · | · | · |
57 | 57 | · | · | · | · | · |
58 | 58 | · | · | · | · | · |
59 | 59 | · | · | · | · | · |
60 | 60 | · | · | · | · | · |
61 | 61 | · | · | · | · | · |
62 | 62 | · | · | · | · | · |
63 | 63 | · | · | · | · | · |
64 | 64 | · | · | · | · | · |
65 | 65 | · | · | · | · | · |
66 | 66 | · | · | · | · | · |
67 | 67 | · | · | · | · | · |
68 | 68 | · | · | · | · | · |
69 | 69 | · | · | · | · | · |
70 | 70 | · | · | · | · | · |
71 | 71 | · | · | · | · | · |
72 | 72 | · | · | · | · | · |
73 | 73 | · | · | · | · | · |
74 | 74 | · | · | · | · | · |
Code | Label |
camer
04
|
kenya
03
|
malaw
04
|
mali
06
|
rwand
05
|
75 | 75 | · | · | · | · | · |
76 | 76 | · | · | · | · | · |
77 | 77 | · | · | · | · | · |
78 | 78 | · | · | · | · | · |
79 | 79 | · | · | · | · | · |
80 | 80 | · | · | · | · | · |
81 | 81 | · | · | · | · | · |
82 | 82 | · | · | · | · | · |
83 | 83 | · | · | · | · | · |
84 | 84 | · | · | · | · | · |
85 | 85 | · | · | · | · | · |
86 | 86 | · | · | · | · | · |
87 | 87 | · | · | · | · | · |
88 | 88 | · | · | · | · | · |
89 | 89 | · | · | · | · | · |
90 | 90 | · | · | · | · | X |
91 | 91 | · | · | · | · | · |
92 | 92 | · | · | · | · | · |
93 | 93 | · | · | · | · | · |
94 | 94 | · | · | · | · | X |
95 | 95+ | · | · | · | · | · |
97 | Don't know | X | · | · | · | X |
98 | Missing | X | X | · | X | · |
99 | NIU (not in universe) | X | X | X | X | X |
Can't find the category you are looking for? Try the Detailed codes
Description
For women who were randomly selected and interviewed for the domestic violence module and were ever kicked or dragged by their husband/partner, DVPKICKNO (D105DN) reports the number of times in the past 12 months she was kicked or dragged by him.
Comparability
Apart from universe differences and slight differences in question wording, DVPKICKNO (D105DN) has no comparability problems.
Comparability - Standard DHS
DVPKICKNO (D105DN) is not included in the standard DHS questionnaire for any phase, but it is included in phase IV of the standard domestic violence module.
Universe
- Cameroon 2004: Women age 15-49 who were selected and interviewed for the domestic violence module and who have ever been married or lived with a man (except for widows), and whose husband/partner has ever kicked or dragged them.
- Kenya 2003: Women age 15-49 who were selected and interviewed for the domestic violence module, who have ever been married or lived with a man (except for widows), and whose husband/partner has ever kicked or dragged them.
- Malawi 2004: Women age 15-49 who were selected and interviewed for the domestic violence module, who have ever been married or lived with a man (except for widows), and whose husband/partner has ever kicked or dragged them.
- Mali 2006: Women age 15-49 who were selected and interviewed for the domestic violence module, who are currently married or living with a man, and whose husband/partner has ever kicked them or dragged them on the ground.
- Rwanda 2005: Women age 15-49 who were selected and interviewed for the domestic violence module and who have ever been married or lived with a man, and whose husband/partner has ever kicked or dragged them.

Loading...