Registration and access for IPUMS DHS is managed by The DHS Program, which is not reviewing new user applications or requests for expanded access from currently approved users at this time. IPUMS DHS data remain available to approved users.
Demographic and Health Surveys
An 'X' indicates the category is available for that sample
Code | Label |
namib
06
|
ugand
01
|
zambia
01
|
zimbw
99
|
zimbw
15
|
---|---|---|---|---|---|---|
00 | Did not get drunk in last 30 days | X | X | X | X | X |
01 | 1 | X | X | X | X | X |
02 | 2 | X | X | X | X | X |
03 | 3 | X | X | X | X | X |
04 | 4 | X | X | X | X | X |
05 | 5 | X | X | X | X | X |
06 | 6 | X | X | X | X | X |
07 | 7 | X | X | X | · | X |
08 | 8 | X | X | X | X | X |
09 | 9 | X | X | · | X | · |
10 | 10 | X | X | X | X | X |
11 | 11 | X | · | · | · | X |
12 | 12 | X | X | X | · | X |
13 | 13 | · | · | · | · | · |
14 | 14 | X | X | X | X | · |
15 | 15 | X | X | X | X | X |
16 | 16 | X | · | · | · | · |
17 | 17 | · | · | · | · | · |
18 | 18 | X | · | · | · | · |
19 | 19 | X | · | · | · | · |
20 | 20 | X | X | X | X | · |
21 | 21 | X | · | · | · | · |
22 | 22 | X | · | · | · | X |
23 | 23 | · | · | · | · | · |
24 | 24 | · | · | X | · | · |
Code | Label |
namib
06
|
ugand
01
|
zambia
01
|
zimbw
99
|
zimbw
15
|
25 | 25 | X | X | X | · | X |
26 | 26 | X | · | · | · | · |
27 | 27 | · | · | · | · | · |
28 | 28 | X | · | · | X | · |
29 | 29 | X | · | · | · | · |
30 | 30 | X | X | X | X | X |
95 | Has never been drunk | X | X | X | X | X |
97 | Don't know | · | · | · | · | X |
98 | Missing | X | X | X | X | · |
Can't find the category you are looking for? Try the Detailed codes
ALDRUNKFQMO reports how many days, out of the past 30, the woman got drunk.
Supported by: National Institutes of Health, USAID, Stat/Transfer, and University of Minnesota.
Copyright © Minnesota Population Center, University of Minnesota.