Codes and Frequencies
An 'X' indicates the category is available for that sample
Code | Label |
burun
87
|
egypt
88
|
ghana
88
|
mali
87
|
moroc
87
|
seneg
86
|
sud
89
|
togo
88
|
tunis
88
|
ugand
88
|
zimbw
88
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
000 | NO SOURCE | · | X | X | · | X | · | · | · | · | · | · |
100 | PUBLIC SECTOR | · | · | · | · | · | · | · | · | · | · | · |
110 | Government hospital | · | X | X | · | X | X | X | X | · | X | X |
120 | Government health center | · | · | X | · | · | X | X | · | · | X | · |
121 | Urban health center | · | · | · | · | · | · | · | · | · | · | X |
122 | Rural health center | · | · | · | · | · | · | · | · | · | · | X |
130 | Government family planning clinic | · | X | · | · | · | · | · | · | · | · | X |
140 | Government maternity home/MCH center | · | X | X | · | · | · | · | · | · | · | · |
150 | Government dispensary | X | · | · | · | · | · | · | · | · | · | · |
200 | PRIVATE MEDICAL SECTOR | · | · | · | · | · | · | · | · | · | · | · |
210 | Private hospital | · | · | · | · | · | · | X | · | · | X | · |
220 | Private doctor/clinic | X | X | X | · | · | X | · | · | X | X | X |
221 | Private doctor | · | · | · | · | · | · | X | · | · | · | · |
222 | Private clinic | · | · | · | · | X | · | · | X | · | · | · |
230 | Private family planning clinic | · | X | X | X | X | · | · | · | · | X | · |
240 | Private maternity home | · | · | X | · | · | · | · | · | · | · | · |
300 | UNSPECIFIED MEDICAL SECTOR | · | · | · | · | · | · | · | · | · | · | · |
310 | Hospital/maternity home | X | · | · | · | · | · | · | · | X | · | · |
320 | Health center/PMI | X | · | · | · | · | · | · | · | X | · | · |
321 | Health center | · | · | · | X | X | · | · | X | · | · | · |
322 | MCH center (PMI) | · | · | · | X | X | · | · | X | · | · | · |
330 | Family planning clinic | · | · | · | · | · | X | X | · | X | · | · |
340 | Pharmacy/dispensary | · | · | X | · | · | · | · | · | · | · | · |
341 | Pharmacy | X | X | · | X | X | X | X | X | X | X | · |
342 | Dispensary | · | · | · | X | X | · | X | X | X | · | · |
Code | Label |
burun
87
|
egypt
88
|
ghana
88
|
mali
87
|
moroc
87
|
seneg
86
|
sud
89
|
togo
88
|
tunis
88
|
ugand
88
|
zimbw
88
|
350 | Mobile clinic | · | · | · | · | · | X | · | · | X | X | · |
360 | Health worker | · | · | · | · | · | · | · | · | · | · | · |
361 | Nurse/midwife | · | · | · | · | X | · | · | · | · | · | · |
362 | Traditional birth attendant | · | · | · | · | X | · | · | · | · | · | · |
363 | Field worker | · | · | X | · | · | X | · | · | · | X | · |
364 | Community-based distributor (CBD) | · | · | · | · | · | · | · | · | · | · | X |
465 | Community-based extension worker (CBEW) | · | · | · | · | · | · | · | · | · | · | · |
390 | Other health facility | · | · | · | · | · | · | X | · | · | · | · |
400 | OTHER | · | · | · | · | · | · | · | · | · | · | · |
401 | Friend/relative | X | · | X | · | X | · | X | · | X | X | · |
402 | Church | · | · | · | · | · | · | · | · | · | · | X |
403 | Shop | · | · | · | · | · | · | · | X | · | · | X |
404 | School | · | · | · | · | · | · | · | X | · | · | · |
405 | Traditional healer | · | · | · | · | · | · | · | · | · | · | · |
406 | Home visit | · | X | · | · | X | · | · | · | · | · | · |
407 | Togolese Association for Family Welfare (ATBEF) | · | · | · | · | · | · | · | X | · | · | · |
995 | Other | X | X | X | X | X | · | X | X | X | X | X |
996 | Inconsistent | · | · | · | · | · | · | · | · | · | · | · |
997 | Don't know | X | X | X | X | X | · | X | X | X | X | X |
998 | Missing | X | X | X | X | X | · | X | · | · | · | X |
999 | NIU (not in universe) | X | X | X | X | X | X | X | X | X | X | X |
Can't find the category you are looking for? Try the Detailed codes
Description
For women who have heard of diaphragm, foam, or jelly as a contraceptive method, FPSRCINDIA reports where she would go to obtain these items, if she wanted to use them to delay or prevent pregnancy. Response categories vary across samples. See Comparability.
The related variable FPSRCINDIAS reports where the woman would go to obtain a diaphragm, foam, or jelly, with answers recorded using standard responses and consistent codes.
Comparability — Index
GENERAL |
Zimbabwe |
Comparability
Along with universe differences, the response categories for FPSRCINDIA vary across samples.
The harmonized coding categories in the IPUMS-DHS variable FPSRCINDIA were constructed to reflect the major and minor categories in the original DHS variable (V306_04). The major categories are:
- 0: No source
- 100: Public sector facilities
- 200: Private medical sector facilities
- 300: Unspecified medical sector facilities
- 400: Other
The second and third digits of FPSRCINDIA's codes distinguish between specific locations and provide detail present in only some samples.
Comparability - Standard DHS
FPSRCINDIA is included in Phase I of the standard DHS questionnaire.
Comparability — Zimbabwe [top]
The 1988 Zimbabwe questionnaire asks separately about "diaphragm" (FPSRCINDIA) and "foam/jelly" (FPSRCINFOAM).
Universe
- Burundi 1987: Women age 15-49 who have heard of diaphragms, foam, and jelly.
- Egypt 1988: Ever-married women age 15-49 who have heard of diaphragms, foam, and jelly.
- Ghana 1988: Women age 15-49 who have heard of diaphragms, foam, and jelly.
- Mali 1987: Women age 15-49 who have heard of diaphragms, foam, and jelly.
- Morocco 1987: Ever-married women age 15-49 who have heard of diaphragms, foam, and jelly.
- Senegal 1986: Women age 15-49 who have heard of diaphragms, foam, and jelly.
- Sudan 1989: Ever-married women age 15-49 who have heard of diaphragms, foam, and jelly.
- Togo 1988: Women age 15-49 who have heard of diaphragms, foam, and jelly.
- Tunisia 1988: Ever-married women age 15-49 who have heard of diaphragms, foam, and jelly.
- Uganda 1988: Women age 15-49 who have heard of diaphragms, foam, and jelly.
- Zimbabwe 1988: Women age 15-49 who have heard of diaphragms, foam, and jelly.

Loading...