Codes and Frequencies
An 'X' indicates the category is available for that sample
Code | Label |
congo
05
|
congo
11
|
gabon
00
|
gabon
12
|
india
19
|
nepal
11
|
nepal
16
|
---|---|---|---|---|---|---|---|---|
10 | Health reasons | X | X | · | X | · | · | · |
11 | Protect mother's health | · | · | X | · | X | X | X |
12 | Birth defect | · | · | · | · | X | X | · |
13 | Complications in pregnancy | · | · | · | · | X | · | · |
20 | Financial/practical reasons | · | · | X | · | X | · | · |
21 | Lack of money to raise child | X | X | · | X | · | X | X |
30 | Family planning reasons-delay | · | · | · | · | · | · | · |
31 | To delay childbearing | · | · | · | · | · | X | X |
32 | Too young to have child | X | X | X | X | · | X | · |
33 | Not ready to be mother | · | · | · | · | · | X | · |
34 | Want to continue school | X | X | X | X | · | X | · |
35 | Want to continue work | X | X | X | X | · | X | · |
36 | To space between births | X | X | X | X | X | X | X |
40 | Family planning reasons-unwanted | · | · | · | · | · | · | · |
41 | Not want more children | X | X | X | X | · | X | X |
42 | Husband not want child | X | X | X | X | X | X | X |
43 | Not want child of this sex | · | · | · | · | · | X | X |
44 | Pregnant because of rape | · | · | · | · | · | X | · |
45 | Too old to have child | X | X | X | X | · | · | · |
46 | Unplanned pregnancy | · | · | · | · | X | · | · |
47 | Contraceptive failure | · | · | · | · | X | · | · |
50 | Family/social reasons | · | · | · | · | · | · | · |
51 | Not love father of child | · | · | · | · | · | X | · |
52 | Father of child dead | · | · | · | · | · | X | · |
53 | No one to help look after child | X | X | X | X | · | X | · |
Code | Label |
congo
05
|
congo
11
|
gabon
00
|
gabon
12
|
india
19
|
nepal
11
|
nepal
16
|
54 | Parents insisted | · | · | · | · | · | · | · |
55 | To avoid shame | · | · | · | · | · | X | · |
56 | Female foetus | · | · | · | · | X | · | · |
57 | Male foetus | · | · | · | · | X | · | · |
95 | Other | X | X | X | X | X | X | X |
97 | Don't know | · | · | · | · | · | · | · |
98 | Missing | X | X | · | X | · | · | · |
99 | NIU (not in universe) | X | X | X | X | X | X | X |
Can't find the category you are looking for? Try the Detailed codes
Description
ABORTWHY reports the main reason for the female respondent's (most recent) abortion.
Comparability
ABORTWHY differs across samples in the number and specific answers in the response categories. To maximize comparability across samples, IPUMS-DHS uses composite coding for ABORTWHY.
The first digit of ABORTWHY indicates broad categories, such as "Health reasons" (code "1") or "Financial reasons" (code "2"). The second digit provides specific responses within these categories (such as code "11" for "Protect mother's health").
Comparability - Standard DHS
ABORTWHY is a country-specific variable not included in the standard DHS questionnaire.
Universe
- Congo Brazzaville 2005: Women age 15-49 whose last pregnancy termination in the past 5 years was an abortion.
- Congo Brazzaville 2011: Women age 15-49 who had an abortion in the past 5 years.
- Gabon 2000: Women age 15-49 whose last pregnancy termination in the past 5 years was an abortion.
- Gabon 2012: Women age 15-49 who had an abortion in the past 5 years.
- India 2019: Women age 15-49 who had an abortion in the past 5 years.
- Nepal 2011: Women age 15-49 who had an abortion in the past 5 years.
- Nepal 2016: Women age 15-49 who had an abortion in the past 5 years.

Loading...