Codes and Frequencies
An 'X' indicates the category is available for that sample
Code | Label |
angola
15
|
---|---|---|
AGRICULTURE, FORESTRY, AND FISHING | ||
0100 | Crop and animal production, hunting and related service activities | · |
0110 | Growing of non-perennial crops | X |
0120 | Growing of perennial crops | · |
0130 | Plant propagation | · |
0140 | Animal production | X |
0150 | Mixed farming | · |
0160 | Support activities to agriculture and post-harvest crop activities | · |
0170 | Hunting, trapping and related service activities | · |
0200 | Forestry and logging | · |
0210 | Silviculture and other forestry activities | · |
0220 | Logging | · |
0230 | Gathering of plants in the wild | · |
0240 | Support services to forestry | · |
0300 | Fishing and aquaculture, general | · |
0310 | Fishing and aquaculture | · |
0320 | Aquaculture | · |
MINING AND QUARRYING | ||
0500 | Mining of coal and lignite | · |
0510 | Mining of hard coal | · |
0520 | Mining of lignie | · |
0600 | Extraction of crude petroleum and natural gas | · |
0610 | Extraction of crude petroleum | · |
0620 | Extraction of natural gas | · |
0700 | Mining of metal ores | · |
Code | Label |
angola
15
|
0710 | Mining of iron ores | · |
0720 | Mining of non-ferrous metal ores | · |
0800 | Other mining and quarrying | · |
0810 | Quarrying of stone, sand and clay | · |
0890 | Mining and quarrying not elsewhere classified | · |
0900 | Mining support service activities | · |
0910 | Support activities for petroleum and natural gasmining | · |
0990 | Support activities for other mining and quarrying | · |
MANUFACTURING | ||
1000 | Manufacture of food products | · |
1010 | Processing and preserving of meat and production of meat products | · |
1020 | Processing and preserving of fish and production of fish products | · |
1030 | Processing and preserving of fruit and vegetables | · |
1040 | Manufacture of vegetables and animal oils and fats | · |
1050 | Manufacture of dairy products | · |
1060 | Manufacture of grain mill products, starches and starch products | · |
1070 | Manufacture of other food products | · |
1080 | Manufacture of prepared animal feeds | · |
1100 | Manufacture of beverages | · |
1200 | Manufacture of tobacco products | · |
1300 | Manufacture of textiles | · |
1310 | Spinning, weaving and finishing of textiles | · |
1320 | Manufacture of other textiles | · |
1400 | Manufacture of wearing apparel | · |
1410 | Manufacture of wearing apparel, except fur apparel | · |
Code | Label |
angola
15
|
1420 | Manufacture of articles of fur | · |
1430 | Manufacture of knitted and crocheted apparel | · |
1500 | Manufacture of leather and related products | · |
1510 | Tanning and dressing of leather; manufacture of luggage, handbags, saddlery and harness; dressing and dyeing of fur | · |
1520 | Manufacture of footwear | · |
1600 | Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials | · |
1610 | Sawmilling and planing of wood | X |
1620 | Manufacture of products of wood, cork, straw and plaiting materials | · |
1700 | Manufacture of paper and paper products | · |
1800 | Printing and reproduction of recorded media | · |
1810 | Priting and service activities related to printing | · |
1820 | Reproduction of recorded media | · |
1900 | Manufacture of coke and refined petroleum products | · |
1910 | Manufacture of coke oven products | · |
1920 | Manufacture of refined petroluem products | · |
2000 | Manufacture of chemicals and chemical products | · |
2010 | Manufacture of basic chemicals, fertilizer and nitrogen compounds, plastic resins and synthetic rubber | · |
2020 | Manufacture of other chemical products | · |
2030 | Manufacture of man-made fibers | · |
2100 | Manufacture of pharmaceuticals, medicinal chemical and botanical products | · |
2200 | Manufacture of rubber and plastic products | · |
2210 | Manufacture of rubber products | · |
2220 | Manufacture of plastic products | · |
2300 | Manufacture of other non-metallic mineral products | · |
2310 | Manufacture of glass and glass products | · |
Code | Label |
angola
15
|
2390 | Manufacture of non-metallic mineral products not elsewhere classified | · |
2400 | Manufacture of basic metals | · |
2410 | Manufacture of basic iron and stell | · |
2420 | Manufacture of basic precious and other non-ferrous metals | · |
2430 | Casting of metals | · |
2500 | Manufacture of fabricated metal products, except machinery and equipment | · |
2510 | Manufacture of structural metal products, tanks, reservoirs, and steam generators | · |
2520 | Manufacture of weapons and ammunition | · |
2590 | Manufacture of other fabricated metal products; metalworking service activities | · |
2600 | Manufacture of computer, electronic components | · |
2610 | Manufacture of electronic components | · |
2620 | Manufacture of computers and peripheral equipment | · |
2630 | Manufacture of communication equipment | · |
2640 | Manufacture of consumer electronics | · |
2650 | Manufacture of measuring, testing, navigating and control equipment; watches and clocks | · |
2660 | Manufacture of irradiation, electromedical and electrotherapeutic equipment | · |
2670 | Manufacture of optical instruments and equipment | · |
2680 | Manufacture of magnetic and optical media | · |
2700 | Manufacture of electrical equipment | · |
2710 | Manufacture of electric motors, generators, transformers and electricity distribution and control apparatus | · |
2720 | Manufacture of batteries and accumulators | · |
2730 | Manufacture of wiring and wiring devices | · |
2740 | Manufacture of electric lighting equipment | · |
2750 | Manufacture of domestic appliances | · |
2790 | Manufacture of other electrical equipment | · |
Code | Label |
angola
15
|
2800 | Manufacture of machinery and equipment not elsewhere classified | · |
2810 | Manufacture of general purpose machinery | · |
2820 | Manufacture of special-purpose machinery | · |
2900 | Manufacture of motor vehicles (general) | · |
2910 | Manufacture of motor vehicles | · |
2920 | Manufacture of bodies (coachwork) for motor vehicles; manufacture of trailers and semi-trailers | · |
2930 | Manufacture of parts and accessories for motor vehicles and their engines | · |
3000 | Manufacture of other transport equipment | · |
3010 | Building of ships and boats | · |
3020 | Manufacture of railway and tramway locomotives and rolling stock | · |
3030 | Manufacture of air and spacecraft and related machinery | · |
3040 | Manufacture of military fighting vehicles | · |
3090 | Manufacture of transport equipment not elsewhere classified | · |
3100 | Manufacture of furniture | · |
3200 | Other manufacturing | · |
3210 | Manufacture of jewellery, bijouterie and related articles | · |
3220 | Manufacture of musical instruments | · |
3230 | Manufacture of sports goods | · |
3240 | Manufacture of games and toys | · |
3250 | Manufacture of medical and dental instruments and supplies | · |
3290 | Other manufacturing not elsewhere classified | · |
3300 | Repair and installation of machinery and equipment | · |
3310 | Repair of fabricated metal products, machinery and equipment | · |
3320 | Installation of industrial machinery and equipment | · |
ELECTRICITY, GAS, STEAM AND AIR CONDITIONING SUPPLY | ||
Code | Label |
angola
15
|
3500 | Electricity, gas, steam and air conditioning supply | · |
3510 | Electric power generation, transmission and distribution | · |
3520 | Manufacture of gas; distribution of gaseous fuels through mains | · |
3530 | Steam and air conditioning supply | · |
WATER SUPPLY; SEWERAGE,W ASTE MANAGEMENT AND REMEDIATION ACTIVITIES | ||
3600 | Water collection, treatment and supply | X |
3700 | Sewerage | · |
3800 | Waste collection, treatment and disposal activities; materials recovery | · |
3810 | Waste collection | · |
3820 | Waste treatment and disposal | · |
3900 | Remediation activities and other waste management services | · |
CONSTRUCTION | ||
4100 | Construction of buildings | X |
4200 | Civil engineering | · |
4210 | Construction of roads and railways | X |
4220 | Construction of utility projects | · |
4290 | Construction of other civil engineering projects | · |
4300 | Specialized construction activities | · |
4310 | Demolition and site preparation | · |
4320 | Electrical, plumbing and other construction installation activities | · |
4330 | Building completion and finishing | X |
4390 | Other specialized construction activities | · |
WHOLESALE AND RETAIL TRADE; REPAIR OF MOTOR VEHICLES AND MOTORCYCLES | ||
4500 | Wholesale and retail trade and repair of motor vehicles and motorcycles | · |
4510 | Sale of motor vehicles | · |
Code | Label |
angola
15
|
4520 | Maintenance and repair of motor vehicles | X |
4530 | Sale of motor vehicle parts and accessories | · |
4540 | Sale, maintenance and repair of motorcycles and related parts and accessories | · |
4600 | Wholesale trade, except of motor vehicles and motorcycles | · |
4610 | Wholesale on a fee or contract basis | · |
4620 | Wholesale of agricultural raw materials and live animals | · |
4630 | Wholesale of food, beverages and tobacco | X |
4640 | Wholesale of household goods | · |
4650 | Wholesale of machinery, equipment and supplies | · |
4660 | Other specialized wholesale | · |
4690 | Non-specialized wholesale trade | X |
4700 | Retail trade, except of motor vehicles and motorcycles | · |
4710 | Retail sale in non-specialized stores | X |
4720 | Retail sale of food, beverages and tobacco in specialized stores | X |
4730 | Retail sale of automotive fuel | · |
4740 | Retail sale of ICT equipment in specialized stores | · |
4750 | Retail sale of other household equipment in specialized stores | · |
4760 | Retail sale of cultural and recreation goods in specialized stores | · |
4770 | Retail sale of other goods in specialized stores | X |
4780 | Retail sale via stalls and markets | X |
4790 | Retail trade not in stores, stalls or markets | · |
TRANSPORTATION AND STORAGE | ||
4900 | Land transport and transport via pipelines | · |
4910 | Transport via railways | · |
4920 | Other land transport | X |
Code | Label |
angola
15
|
4930 | Transport via pipeline | · |
5000 | Water transport | · |
5010 | Sea and coastal water transport | · |
5020 | Inland water transport | · |
5100 | Air transport | · |
5110 | Passenger air transport | · |
5120 | Freight air transport | · |
5200 | Warehousing and support activities for transportation | · |
5210 | Warehousing and storage | · |
5220 | Support activities for transportation | · |
5300 | Postal and courier activities | · |
5310 | Postal activities | · |
5320 | Courier activities | · |
ACCOMMODATION AND FOOD SERVICE ACTIVITIES | ||
5500 | Accommodation | · |
5510 | Short term accommodation activities | · |
5520 | Recreational vehicle parks, trailer parks and camping grounds | · |
5590 | Other accommodation | · |
5600 | Food and beverage service activities | · |
5610 | Restaurants and other food service activities | X |
5620 | Food service concession activities | · |
5630 | Catering activities | · |
5640 | Contract food activities | · |
5650 | Beverage serving activities | · |
INFORMATION AND COMMUNICATION | ||
Code | Label |
angola
15
|
5800 | Publishing activities | · |
5810 | Publishing of books, periodicals and other publishing activities | · |
5820 | Software publishing | · |
5900 | Motion picture, video and television programme production, sound recording and music publishing activities | · |
5910 | Motion picture, video and television programme activities | · |
5920 | Sound recording and music publishing activities | · |
6000 | Broadcasting and programming activities | · |
6010 | Radio broadcasting | · |
6020 | Television broadcasting and subscription programming | · |
6100 | Telecommunications | · |
6110 | Wired telecommunications activities | · |
6120 | Wireless telecommunications activities | · |
6130 | Satellite telecommunications activities | · |
6190 | Other telecommunications activities | · |
6200 | Information technology and information service activities | · |
6210 | Web portals, data processing, hosting and related activities | · |
6220 | Information technology service activities | · |
6230 | Other information service activities | · |
FINANCIAL AND INSURANCE ACTIVITIES | ||
6400 | Financial intermediation, except insurance and pension funding | · |
6410 | Monetary intermediation | · |
6420 | Activities of holding companies | · |
6430 | Trusts, funds and other financial vehicles | · |
6490 | Other financial intermediation | · |
6500 | Insurance, reinsurance and pension funding, except compulsory social security | · |
Code | Label |
angola
15
|
6510 | Insurance | · |
6520 | Reinsurance | · |
6530 | Pension funding | · |
6600 | Other financial activities | · |
6610 | Activities auxiliary to financial intermediation, except insurance and pension funding | · |
6620 | Activities auxiliary to insurance and pension funding | · |
6630 | Fund management activities | · |
REAL ESTATE ACTIVITIES | ||
6800 | Real estate activities | · |
6810 | Real estate activities with own or leased property | · |
6820 | Real estate activities on a fee or contract basis | · |
PROFESSIONAL, SCIENTIFIC AND TECHNICAL ACTIVITIES | ||
6900 | Legal and accounting activities | · |
6910 | Legal activities | · |
6920 | Accounting, bookkeeping and auditing activities; tax consultancy | · |
7000 | Activities of head offices; management and management consultancy activities | · |
7010 | Activities of head offices | · |
7020 | Management and management consultancy activities | · |
7100 | Architecture and engineering activities; technical testing and analysis | · |
7110 | Architectural and engineering activities and related technical consultancy | X |
7120 | Technical testing and analysis | · |
7200 | Scientific research and development | · |
7210 | Research and experimental development on natural sciences and engineering | · |
7220 | Research and experimental development on social sciences and humanities | · |
7300 | Advertising and market research | · |
Code | Label |
angola
15
|
7310 | Advertising | · |
7320 | Market research and public opinion polling | · |
7400 | Other professional, scientific and technical activities | · |
7410 | Specialized design activities | · |
7420 | Photographic activities | · |
7490 | Other professional, scientific and technical activities n.e.c. | · |
7500 | Veterinary activities | · |
ADMINISTRATIVE AND SUPPORT SERVICE ACTIVITIES | ||
7700 | Rental and leasing activities | · |
7710 | Renting and leasing of motor vehicles | · |
7720 | Renting and leasing of personal and household goods | · |
7730 | Renting and leasing of other machinery, equipment and tangible goods n.e.c. | · |
7740 | Leasing of nonfinancial intangible assets | · |
7800 | Employment activities | · |
7810 | Activities of employment placement agencies | · |
7820 | Temporary employment agency activities | · |
7830 | Human resources provision and management of human resources functions | · |
7900 | Travel agency, tour operator and other reservation service activities | · |
7910 | Travel agency and tour operator activities | · |
7920 | Other reservation service activities | · |
8000 | Security and investigation activities | · |
8010 | Private security activities | · |
8020 | Security systems service activities | · |
8030 | Investigation activities | · |
8100 | Services to buildings and landscape activities | · |
Code | Label |
angola
15
|
8110 | Combined facilities support activities | · |
8120 | Cleaning activities | · |
8130 | Landscape care and maintenance service activities | · |
8200 | Office administrative, office support and other business support activities | · |
8210 | Office administrative and support activities | · |
8220 | Activities of call centres | · |
8230 | Convention and trade show organizers | · |
8290 | Business support service activities not elsewhere classified | · |
PUBLIC ADMINISTRATION AND DEFENCE, COMPULSORY SOCIAL SECURITY | ||
8400 | Public administration and defence; compulsory social security | · |
8410 | Administration of the State and the economic and social policy of the community | X |
8420 | Provision of services to the community as a whole | · |
8430 | Compulsory social security activities | · |
EDUCATION | ||
8500 | Education | · |
8510 | Primary education | X |
8520 | Secondary education | · |
8530 | Higher education | · |
8540 | Other education | · |
8550 | Educational support services | · |
HUMAN HEALTH AND SOCIAL WORK ACTIVITIES | ||
8600 | Human health activities | · |
8610 | Hospital activities | · |
8620 | Medical and dental practice activities | · |
8690 | Other human health activities | · |
Code | Label |
angola
15
|
8700 | Residential care activities | · |
8710 | Nursing care facilities | · |
8720 | Residential care activities for mental retardation, mental health and substance abuse | · |
8730 | Residential care activities for the elderly and disabled | · |
8790 | Other residential care activities not elsewhere classified | · |
8800 | Social work activities without accommodation | · |
8810 | Social work activities without accommodation for the elderly and disabled | · |
8890 | Other social work activities without accommodation n.e.c. | · |
ARTS, ENTERTAINMENT AND RECREATION | ||
9000 | Arts and entertainment activities | · |
9100 | Museums activities, operation of historical sites, botanical and zoological gardens and nature reserves activities | · |
9200 | Gambling and betting activities | · |
9300 | Sports activities and amusement and recreation activities | · |
9310 | Sports activities | X |
9320 | Other amusement and recreation activities | · |
REPAIR OF COMPUTERS AND PERSON AND HOUSEHOLD GOODS AND OTHER SERVICE ACTIVITIES | ||
9400 | Repair of computers and personal and household goods | · |
9410 | Repair of computers and communication equipment | X |
9420 | Repair of personal and household goods | · |
9500 | Activities of membership organizations | · |
9510 | Activities of business, employers and professional membership organizations | · |
9520 | Activities of trade unions | X |
9590 | Activities of other membership organizations | · |
9600 | Other service activities | X |
ACTIVITIES OF HOUSEHOLDS AS EMPLOYERS; UNDIFFERENTIATED GOODS- AND SERVICES-PRODUCING ACTIVITIES OF HOUSEHOLDS FOR OWN USE | ||
Code | Label |
angola
15
|
9700 | Activities of households as employers of domestic personnel | X |
9800 | Undifferentiated goods- and services-producing activities of private households for own use | · |
9810 | Undifferentiated goods-producing activities of private households for own use | X |
9820 | Undifferentiated service-producing activities of private households for own use | X |
ACTIVITIES OF EXTRATERRITORIAL ORGANIZATIONS AND BODIES | ||
9900 | Activities of extraterritorial organizations and bodies | · |
9995 | Other activities | X |
9996 | Non-resident | · |
9999 | NIU (not in universe) | X |
Can't find the category you are looking for? Try the Detailed codes
Description
CHLHHACTIVITY reports the main economic activity of the child household member selected for the child labor module (CHLHHINDEX).
The information in CHLHHACTIVITY is taken from the household record and applies to regular household residents, not temporary visitors. Researchers may wish to exclude visitors using the RESIDENT variable (with visitors coded "2") when women, children, or births are the unit of analysis, and using the HHRESIDENT variable when household members are the unit of analysis.
Comparability
CHLHHACTIVITY has no comparability problems. The harmonized coding categories in the IPUMS-DHS variable CHLHHACTIVIY were constructed to reflect the International Standard Industrial Classification (ISIC) codes from revision 4 (published in 2008). The major categories are:
- A: Agriculture, forestry fishing
- B: Mining and quarrying
- C: Manufacturing
- D: Electricity, gas, steam and air conditioning supply
- E: Water supply; sewerage, waste management and remediation activities
- F: Construction
- G: Wholesale and retail trade; repair of motor vehicles and motorcycles
- H: Transportation and storage
- I: Accommodation and food service activities
- J: Information and communication
- K: Financial and insurance activities
- L: Real estate activities
- M: Professional, scientific and technical activities
- N: Administrative and support service activities
- O: Public administration and defense, compulsory social security
- P: Education
- Q: Human health and social work activities
- R: Arts, entertainment and recreation
- S: Other service activities
- T: Activities of households as employers; undifferentiated goods- and services-producing activities of households for own use
- U: Activities of extraterritorial organizations and bodies
CHLHHACTIVITY is a country-specific variable, and it is not included in any phase of the standard DHS questionnaire or child labor module.
Universe
- Angola 2015: Women age 15-49 in households with a child age 15-17 selected for the child labor module, who worked in the past week or who have a job.

Loading...