Registration and access for IPUMS DHS is managed by The DHS Program, which is not reviewing new user applications or requests for expanded access from currently approved users at this time. IPUMS DHS data remain available to approved users.
CHWKR3MOHOME
(CHWKR3MOHOME)
Times saw community health worker (other than ANM or LHV) at home, last 3 months
Codes and Frequencies
An 'X' indicates the category is available for that sample
Code | Label |
india
15
|
india
19
|
---|---|---|---|
00 | None | X | X |
01 | 1 | X | X |
02 | 2 | X | X |
03 | 3 | X | X |
04 | 4 | X | X |
05 | 5 | X | X |
06 | 6 | X | X |
07 | 7 | X | X |
08 | 8 | X | X |
09 | 9 | X | X |
10 | 10 | X | X |
11 | 11 | X | X |
12 | 12 | X | X |
13 | 13 | X | X |
14 | 14 | X | X |
15 | 15 | X | X |
16 | 16 | X | X |
17 | 17 | X | X |
18 | 18 | X | X |
19 | 19 | X | X |
20 | 20 | X | X |
21 | 21 | X | X |
22 | 22 | X | X |
23 | 23 | X | X |
24 | 24 | X | X |
Code | Label |
india
15
|
india
19
|
25 | 25 | X | X |
26 | 26 | X | X |
27 | 27 | X | X |
28 | 28 | X | X |
29 | 29 | X | X |
30 | 30 | X | X |
31 | 31 | · | X |
32 | 32 | X | X |
33 | 33 | X | X |
34 | 34 | X | X |
35 | 35 | X | X |
36 | 36 | X | X |
37 | 37 | X | · |
38 | 38 | · | X |
39 | 39 | · | · |
40 | 40 | X | X |
41 | 41 | · | · |
42 | 42 | X | · |
43 | 43 | · | · |
44 | 44 | · | · |
45 | 45 | X | X |
46 | 46 | · | X |
47 | 47 | · | · |
48 | 48 | X | X |
49 | 49 | · | · |
Code | Label |
india
15
|
india
19
|
50 | 50 | X | X |
51 | 51 | · | · |
52 | 52 | · | · |
53 | 53 | · | X |
54 | 54 | X | · |
55 | 55 | X | X |
56 | 56 | · | X |
57 | 57 | X | X |
58 | 58 | · | · |
59 | 59 | · | X |
60 | 60 | X | X |
61 | 61 | · | · |
62 | 62 | · | · |
63 | 63 | · | · |
64 | 64 | · | X |
65 | 65 | X | X |
66 | 66 | X | · |
67 | 67 | · | X |
68 | 68 | X | · |
69 | 69 | X | X |
70 | 70 | X | X |
71 | 71 | · | · |
72 | 72 | X | · |
73 | 73 | · | · |
74 | 74 | · | · |
Code | Label |
india
15
|
india
19
|
75 | 75 | X | X |
76 | 76 | · | X |
77 | 77 | · | X |
78 | 78 | X | X |
79 | 79 | X | · |
80 | 80 | X | X |
81 | 81 | · | · |
82 | 82 | X | · |
83 | 83 | · | · |
84 | 84 | X | X |
85 | 85 | X | X |
86 | 86 | X | X |
87 | 87 | X | X |
88 | 88 | X | X |
89 | 89 | X | X |
90 | 90+ | X | X |
97 | Don't know | · | · |
98 | Missing | X | X |
99 | NIU (not in universe) | X | X |
Can't find the category you are looking for? Try the Detailed codes
Description
CHWKR3MOHOME reports how many times the respondent saw a community health worker at home in the past 3 months. In this context, "community health worker" does not encompass auxiliary nurse midwives (AMW) or lady health visitors (LHV), who are covered under a separate question (CHANM3MOHOME).
Universe
- India 2015: Women age 15-49 who saw a community health worker, other than an ANM or LHV, in the last 3 months.
- India 2019: Women age 15-49 who saw a community health worker, other than an ANM or LHV, in the last 3 months.
Survey Text
India 2015 |
India 2019 |
India 2015
Survey form
view entire document:
text
358. In the last three months, how many times did you meet with (this person/these persons):
IF NONE, RECORD '00'.
IF NONE, RECORD '00'.
a. At home?
__ __
b. At the anganwadi centre?
__ __
c. At a health facility or camp?
__ __
d. Anywhere else?
__ __
India 2019
Survey form
view entire document:
text
363. In the last three months, how many times did you meet with (this person/these persons):
IF NONE, RECORD '00'.
a. At home?
b. At the anganwadi centre?
c. At a health facility or camp?
d. Anywhere else?
HOME __
AWC __
HEALTH FACILITY/CAMP __
ELSEWHERE __
AWC __
HEALTH FACILITY/CAMP __
ELSEWHERE __