Codes and Frequencies
An 'X' indicates the category is available for that sample
Code | Label |
angola
15
|
benin
17
|
burun
16
|
camer
18
|
comor
96
|
condr
07
|
ethio
16
|
gambia
19
|
guinea
18
|
india
19
|
madag
21
|
malaw
16
|
nepal
16
|
nigera
18
|
rwand
19
|
Code | Label |
seneg
17
|
sleone
19
|
tanz
15
|
togo
98
|
ugand
16
|
zambia
18
|
zimbw
15
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1000 | PUBLIC SECTOR | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1000 | PUBLIC SECTOR | · | · | · | · | · | · | · |
1100 | Government hospital | · | X | · | X | X | X | X | X | X | X | X | X | X | X | · | 1100 | Government hospital | X | X | · | X | X | X | X |
1110 | Referral/specialty hospital | · | · | · | · | · | · | · | · | · | · | · | · | · | · | X | 1110 | Referral/specialty hospital | · | · | X | · | · | · | · |
1120 | National/central hospital | X | · | X | · | · | · | · | · | · | · | · | · | · | · | · | 1120 | National/central hospital | · | · | · | · | · | · | · |
1130 | Provincial/regional hospital | X | · | X | · | · | · | · | · | X | · | · | · | · | · | X | 1130 | Provincial/regional hospital | · | · | X | · | · | · | · |
1140 | District hospital | X | · | X | X | · | · | · | · | X | · | · | · | · | · | · | 1140 | District hospital | · | · | X | · | · | · | · |
1150 | Rural hospital | · | · | · | · | · | · | · | · | · | X | · | · | · | · | · | 1150 | Rural hospital | · | · | X | · | · | · | · |
1200 | Government health center | X | X | X | · | X | X | X | X | X | · | X | X | · | X | X | 1200 | Government health center | X | X | X | X | X | X | · |
1210 | Urban health center | · | · | · | · | · | · | · | · | · | X | · | · | · | · | · | 1210 | Urban health center | · | · | · | · | · | · | X |
1220 | Rural health center | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1220 | Rural health center | · | · | · | · | · | · | X |
1230 | Primary health center | · | · | · | · | · | · | · | · | · | X | · | · | X | · | · | 1230 | Primary health center | · | · | · | · | · | · | · |
1240 | Government health center/dispensary | · | · | · | X | · | · | · | · | · | · | · | · | · | · | · | 1240 | Government health center/dispensary | · | · | · | · | · | · | · |
1250 | Sub-center/ANM | · | · | · | · | · | · | · | · | · | X | · | · | · | · | · | 1250 | Sub-center/ANM | · | · | · | · | · | · | · |
1300 | Government pharmacy/dispensary | · | · | · | · | · | · | X | · | · | X | · | · | · | · | · | 1300 | Government pharmacy/dispensary | X | · | X | X | · | · | · |
1400 | Government family planning clinic | · | X | · | · | · | · | · | · | · | X | X | · | · | X | · | 1400 | Government family planning clinic | · | X | · | · | X | · | X |
1500 | Government maternity clinic | X | · | · | · | · | X | · | · | · | · | · | · | · | · | · | 1500 | Government maternity clinic | · | · | · | · | · | · | · |
1600 | Government outreach | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1600 | Government outreach | · | · | · | X | · | · | · |
1610 | Government mobile clinic | X | · | · | · | · | · | · | · | · | X | · | X | · | X | · | 1610 | Government mobile clinic | · | X | · | · | X | X | X |
1620 | Government health post | · | X | · | · | · | · | X | X | X | · | · | X | X | · | X | 1620 | Government health post | X | · | · | · | · | X | · |
1621 | Outreach clinic | · | · | · | · | · | · | · | · | · | · | · | · | X | · | · | 1621 | Outreach clinic | · | · | · | · | · | · | · |
1630 | Government health worker | · | · | · | · | · | · | · | · | · | · | X | · | · | · | · | 1630 | Government health worker | · | · | · | · | · | · | · |
1631 | Community health worker | · | · | X | X | · | X | · | · | · | · | · | · | · | · | X | 1631 | Community health worker | · | · | X | · | X | X | · |
1632 | Village health worker | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1632 | Village health worker | · | · | · | · | · | · | X |
1633 | Health surveillance assistant | · | · | · | · | · | · | · | · | · | · | · | X | · | · | · | 1633 | Health surveillance assistant | · | · | · | · | · | · | · |
1634 | Door-to-door | · | · | · | · | · | · | · | · | · | · | · | X | · | · | · | 1634 | Door-to-door | · | · | · | · | · | · | X |
Code | Label |
angola
15
|
benin
17
|
burun
16
|
camer
18
|
comor
96
|
condr
07
|
ethio
16
|
gambia
19
|
guinea
18
|
india
19
|
madag
21
|
malaw
16
|
nepal
16
|
nigera
18
|
rwand
19
|
Code | Label |
seneg
17
|
sleone
19
|
tanz
15
|
togo
98
|
ugand
16
|
zambia
18
|
zimbw
15
|
1635 | Female community health volunteer (FCHV) | · | · | · | · | · | · | · | · | · | · | · | · | X | · | · | 1635 | Female community health volunteer (FCHV) | · | · | · | · | · | · | · |
1636 | Public fieldworker | · | · | · | · | · | · | · | · | · | · | · | · | · | X | · | 1636 | Public fieldworker | · | X | · | · | · | · | · |
1637 | Accredited social health activist (ASHA) | · | · | · | · | · | · | · | · | · | X | · | · | · | · | · | 1637 | Accredited social health activist (ASHA) | · | · | · | · | · | · | · |
1639 | Other community based worker | · | · | · | · | · | · | · | · | · | X | · | · | · | · | · | 1639 | Other community based worker | · | · | · | · | · | · | · |
1900 | Other public sector | X | · | · | X | · | · | X | · | · | X | X | X | · | · | · | 1900 | Other public sector | · | · | · | X | X | X | · |
1901 | Health station/clinic | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1901 | Health station/clinic | · | · | X | · | · | · | · |
1902 | Camp | · | · | · | · | · | · | · | · | · | X | · | · | · | · | · | 1902 | Camp | · | · | · | · | · | · | · |
1903 | AYUSH (Ayurveda, yoga, unani, siddha, and homeopathy) | · | · | · | · | · | · | · | · | · | X | · | · | · | · | · | 1903 | AYUSH (Ayurveda, yoga, unani, siddha, and homeopathy) | · | · | · | · | · | · | · |
2000 | PRIVATE MEDICAL SECTOR | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 2000 | PRIVATE MEDICAL SECTOR | · | · | · | · | · | · | · |
2100 | Private hospital/clinic/doctor | · | · | · | · | · | · | · | · | · | X | · | · | · | · | · | 2100 | Private hospital/clinic/doctor | · | · | · | · | · | · | · |
2110 | Private hospital/clinic | X | X | · | X | · | X | · | X | · | · | · | X | · | X | · | 2110 | Private hospital/clinic | · | X | · | · | X | X | X |
2111 | Private hospital | · | · | · | · | · | · | X | · | · | · | · | · | X | · | · | 2111 | Private hospital | X | · | · | · | · | · | · |
2112 | Private clinic | · | · | · | · | · | · | X | · | · | · | · | · | X | · | X | 2112 | Private clinic | · | · | · | · | · | · | · |
2113 | Private polyclinic | · | · | · | · | · | · | · | · | · | · | · | · | · | · | X | 2113 | Private polyclinic | · | · | · | · | · | · | · |
2120 | Private doctor | · | X | X | X | · | · | · | · | · | · | X | X | · | X | · | 2120 | Private doctor | X | · | · | · | X | · | X |
2300 | Private pharmacy/dispensary | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 2300 | Private pharmacy/dispensary | X | X | X | X | X | X | X |
2310 | Private chemist/patent medical seller | · | · | · | · | · | · | · | · | · | · | · | · | · | X | · | 2310 | Private chemist/patent medical seller | · | · | · | · | · | · | · |
2400 | Private mobile clinic | · | X | · | · | · | · | · | X | · | X | · | X | · | X | · | 2400 | Private mobile clinic | · | · | · | · | X | X | · |
2500 | Private health center | X | · | X | · | · | · | · | · | · | · | · | · | · | · | · | 2500 | Private health center | · | · | · | · | · | · | · |
2600 | Private health worker | · | · | · | · | · | · | · | · | · | · | X | · | · | · | · | 2600 | Private health worker | · | · | · | · | · | · | · |
2610 | Private field worker | · | · | · | · | · | X | · | · | · | · | · | · | · | · | · | 2610 | Private field worker | · | · | · | X | · | · | · |
2620 | Private door-to-door | · | · | · | · | · | · | · | · | · | · | · | X | · | · | · | 2620 | Private door-to-door | · | · | · | · | · | · | · |
2630 | Private community health worker | · | · | · | · | · | · | · | · | X | · | · | · | · | · | · | 2630 | Private community health worker | · | · | · | · | X | X | · |
2640 | Private traditional birth attendant (TBA) | · | · | · | · | · | · | · | · | · | X | · | · | · | · | · | 2640 | Private traditional birth attendant (TBA) | · | · | · | · | · | · | · |
2650 | Private paramedic | · | · | · | · | · | · | · | · | · | X | · | · | · | · | · | 2650 | Private paramedic | · | · | · | · | · | · | · |
Code | Label |
angola
15
|
benin
17
|
burun
16
|
camer
18
|
comor
96
|
condr
07
|
ethio
16
|
gambia
19
|
guinea
18
|
india
19
|
madag
21
|
malaw
16
|
nepal
16
|
nigera
18
|
rwand
19
|
Code | Label |
seneg
17
|
sleone
19
|
tanz
15
|
togo
98
|
ugand
16
|
zambia
18
|
zimbw
15
|
2700 | Private family planning clinic | · | · | · | · | · | · | · | · | · | · | · | · | X | · | X | 2700 | Private family planning clinic | · | · | · | X | · | · | · |
2710 | Injectable outlet | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 2710 | Injectable outlet | · | · | · | · | · | · | · |
2800 | Private traditional healer | · | · | · | · | · | · | · | · | · | X | · | · | · | · | · | 2800 | Private traditional healer | · | · | · | · | · | · | · |
2900 | Other private medical sector | X | · | X | · | X | X | · | · | · | X | · | · | · | X | · | 2900 | Other private medical sector | · | · | · | X | · | · | · |
3000 | NGO FACILITY | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 3000 | NGO FACILITY | · | · | · | · | · | · | · |
3100 | NGO health facility | X | · | · | · | · | · | X | X | · | X | · | · | · | X | · | 3100 | NGO health facility | · | · | · | · | · | · | · |
3101 | Marie Stopes | · | · | · | · | · | · | · | · | · | · | · | · | X | · | · | 3101 | Marie Stopes | · | · | · | · | · | · | · |
3200 | Country-specific NGO | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 3200 | Country-specific NGO | · | · | · | · | · | · | · |
3201 | BLM | · | · | · | · | · | · | · | · | · | · | · | X | · | · | · | 3201 | BLM | · | · | · | · | · | · | · |
3202 | MACRO | · | · | · | · | · | · | · | · | · | · | · | X | · | · | · | 3202 | MACRO | · | · | · | · | · | · | · |
3203 | Amo-Congo | · | · | · | · | · | X | · | · | · | · | · | · | · | · | · | 3203 | Amo-Congo | · | · | · | · | · | · | · |
3900 | Other NGO facility | · | · | · | · | · | · | · | · | · | · | · | · | X | · | · | 3900 | Other NGO facility | · | · | · | · | · | · | · |
4000 | RELIGIOUS/MISSION | · | · | · | · | · | · | · | · | · | · | X | · | · | · | · | 4000 | RELIGIOUS/MISSION | · | · | · | · | · | · | · |
4100 | Religious hospital/clinic | · | · | · | X | · | · | · | · | · | · | · | X | · | · | · | 4100 | Religious hospital/clinic | · | · | · | · | · | X | X |
4110 | Religious hospital | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 4110 | Religious hospital | · | · | X | · | · | · | · |
4111 | Religious district hospital | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 4111 | Religious district hospital | · | · | X | · | · | · | · |
4120 | Religious clinic | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 4120 | Religious clinic | · | · | · | · | · | · | · |
4200 | Religious health center | · | · | X | · | · | · | · | · | · | · | · | X | · | · | · | 4200 | Religious health center | · | · | · | · | · | · | · |
4210 | Religious health center/dispensary | · | · | · | X | · | · | · | · | · | · | · | · | · | · | · | 4210 | Religious health center/dispensary | · | · | · | · | · | · | · |
4300 | Religious pharmacy/dispensary | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 4300 | Religious pharmacy/dispensary | · | · | X | · | · | · | · |
4400 | Religious mobile clinic | · | · | · | · | · | · | · | · | · | · | · | X | · | · | · | 4400 | Religious mobile clinic | · | · | · | · | · | · | · |
4500 | Religious door-to-door | · | · | · | · | · | · | · | · | · | · | · | X | · | · | · | 4500 | Religious door-to-door | · | · | · | · | · | · | X |
4900 | Other religious | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 4900 | Other religious | · | · | · | · | · | · | · |
5000 | OTHER | · | · | · | X | · | · | · | · | · | · | · | · | · | · | · | 5000 | OTHER | · | · | · | · | · | · | · |
5100 | Shop | X | X | X | X | X | X | X | X | X | · | X | X | X | X | X | 5100 | Shop | X | X | X | X | X | X | · |
Code | Label |
angola
15
|
benin
17
|
burun
16
|
camer
18
|
comor
96
|
condr
07
|
ethio
16
|
gambia
19
|
guinea
18
|
india
19
|
madag
21
|
malaw
16
|
nepal
16
|
nigera
18
|
rwand
19
|
Code | Label |
seneg
17
|
sleone
19
|
tanz
15
|
togo
98
|
ugand
16
|
zambia
18
|
zimbw
15
|
5110 | General dealer | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 5110 | General dealer | · | · | · | · | · | · | X |
5120 | Gas station | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 5120 | Gas station | · | · | · | · | · | · | · |
5130 | Street commerce | · | · | · | X | · | · | · | · | · | · | · | · | · | · | · | 5130 | Street commerce | · | · | · | X | · | · | · |
5140 | Vending machine | · | · | · | · | · | · | · | · | · | X | · | · | · | · | · | 5140 | Vending machine | · | · | · | · | · | · | · |
5150 | Rations shop | · | · | · | · | · | · | · | · | · | X | · | · | · | · | · | 5150 | Rations shop | · | · | · | · | · | · | · |
5190 | Other shop | · | · | · | · | · | · | · | · | · | X | · | · | · | · | · | 5190 | Other shop | · | · | · | · | · | · | · |
5200 | Friend/relative | X | X | X | X | · | X | X | X | X | X | X | X | X | X | X | 5200 | Friend/relative | X | X | X | X | X | X | X |
5201 | Former partner | · | · | · | · | · | X | · | · | · | · | · | · | · | · | · | 5201 | Former partner | · | · | · | · | · | · | · |
5300 | Workplace | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 5300 | Workplace | · | · | · | · | · | · | X |
5400 | Church | X | X | · | · | · | · | · | · | · | · | · | · | · | · | · | 5400 | Church | · | · | · | · | · | · | X |
5500 | Bar/hotel/grocery store | · | · | · | · | · | · | X | · | · | · | · | · | · | · | · | 5500 | Bar/hotel/grocery store | · | · | · | · | · | · | · |
5510 | Bar | · | · | · | X | · | X | · | · | · | · | · | · | · | · | · | 5510 | Bar | · | · | X | · | · | · | X |
5520 | Hotel | · | · | · | X | · | X | · | · | · | · | X | · | · | · | · | 5520 | Hotel | · | · | X | · | X | · | · |
5530 | Grocery store | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 5530 | Grocery store | · | · | · | · | · | · | X |
5600 | Pharmacy/dispensary | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 5600 | Pharmacy/dispensary | · | · | · | · | · | · | · |
5610 | Pharmacy | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 5610 | Pharmacy | · | · | X | · | · | · | · |
5620 | Accredited drug dispensing outlet | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 5620 | Accredited drug dispensing outlet | · | · | X | · | · | · | · |
5800 | Partner had condom | · | · | · | X | · | · | · | · | · | · | · | · | · | · | · | 5800 | Partner had condom | · | · | · | X | · | · | · |
5900 | Other source | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 5900 | Other source | · | · | · | · | · | · | · |
5901 | Condom campaign | · | · | · | · | · | · | · | · | · | · | · | X | · | · | · | 5901 | Condom campaign | · | · | · | · | · | · | · |
5902 | Youth drop-in center | · | · | · | · | · | · | · | · | · | · | · | X | · | · | X | 5902 | Youth drop-in center | · | · | · | · | · | · | · |
5903 | VCT center | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 5903 | VCT center | · | · | X | · | · | · | · |
5904 | Public toilet | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 5904 | Public toilet | · | · | · | · | · | · | X |
9995 | Other | X | · | X | · | X | X | X | X | · | X | X | X | X | · | X | 9995 | Other | X | · | X | X | X | X | X |
9997 | Don't know | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 9997 | Don't know | X | X | X | · | X | X | X |
Code | Label |
angola
15
|
benin
17
|
burun
16
|
camer
18
|
comor
96
|
condr
07
|
ethio
16
|
gambia
19
|
guinea
18
|
india
19
|
madag
21
|
malaw
16
|
nepal
16
|
nigera
18
|
rwand
19
|
Code | Label |
seneg
17
|
sleone
19
|
tanz
15
|
togo
98
|
ugand
16
|
zambia
18
|
zimbw
15
|
9998 | Missing | · | · | · | X | X | X | · | · | · | · | · | · | · | · | · | 9998 | Missing | · | · | · | X | X | · | · |
9999 | NIU (not in universe) | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 9999 | NIU (not in universe) | X | X | X | X | X | X | X |
Can't find the category you are looking for? Try the Detailed codes
Description
For women who used a condom the last time they had sex in the past year, CONLSRC (V762) reports the place the woman obtained that condom. Response categories vary across samples. See Comparability.
Comparability
Along with universe differences, the response categories for CONLSRC vary across samples.
The harmonized coding categories in the IPUMS-DHS variable CONLSRC were constructed to reflect the major and minor categories in the original DHS variable (V762). The major categories are:
- 1000: Public sector facilities
- 2000: Private medical sector facilities
- 3000: Non-governmental organizations (NGOs)
- 4000: Religious/mission facilities
- 5000: Other
The second, third, and fourth digits of CONLSRC's codes distinguish between specific locations and provide detail present in only some samples.
Comparability - Standard DHS
CONLSRC (V762) is included in Phase VII of the standard DHS questionnaire.
Universe
- Angola 2015: Women age 15-49 who have had sexual intercourse in the last 12 months and used a condom the last time they had sex with their most recent partner.
- Benin 2017: Women age 15-49 who have had sexual intercourse in the last 12 months and used a condom the last time they had sex with their most recent partner.
- Burundi 2016: Women age 15-49 who have had sexual intercourse in the last 12 months and used a condom the last time they had sex with their most recent partner.
- Cameroon 2018: Women age 15-64 who have had sexual intercourse in the last 12 months and used a condom the last time they had sex with their most recent partner.
- Comoros 1996: Women age 15-49 who have had sexual intercourse in the last 12 months and used a condom the last time they had sex with their most recent partner.
- Congo (Democratic Republic) 2007: Women age 15-49 who have had sexual intercourse in the last 12 months and used a condom the last time they had sex with one of their 3 most recent partners, who know or a place to get a condom.
- Ethiopia 2016: Women age 15-49 who have had sexual intercourse in the last 12 months and used a condom the last time they had sex with their most recent partner.
- Gambia 2019: Women age 15-49 who have had sexual intercourse in the last 12 months and used a condom the last time they had sex with their most recent partner.
- Guinea 2018: Women age 15-49 who have had sexual intercourse in the last 12 months and used a condom the last time they had sex with their most recent partner.
- India 2019: Women age 15-49 who have had sexual interocurse in the last 12 months and used a condom the last time they had sex with their most recent partner, in households selected for the state module.
- Madagascar 2021: Women age 15-49 who have had sexual intercourse in the last 12 months and used a condom the last time they had sex with their most recent partner.
- Malawi 2016: Women age 15-49 who have had sexual intercourse in the last 12 months and used a condom the last time they had sex with their most recent partner.
- Nepal 2016: Women age 15-49 who have had sexual intercourse in the last 12 months and used a condom the last time they had sex with their most recent partner.
- Nigeria 2018: Women age 15-49 who have had sexual intercourse in the last 12 months and used a condom the last time they had sex with their most recent partner.
- Rwanda 2019: Women age 15-49 who have had sexual intercourse in the last 12 months and used a condom the last time they had sex with their most recent partner.
- Senegal 2017: Women age 15-49 who have had sexual intercourse in the last 12 months and used a condom the last time they had sex with their most recent partner.
- Sierra Leone 2019: Women age 15-49 who have had sexual intercourse in the last 12 months and used a condom the last time they had sex with their most recent partner.
- Tanzania 2015: Women age 15-49 who have had sexual intercourse in the last 12 months and used a condom the last time they had sex with their most recent partner.
- Togo 1998: Women age 15-49 who have ever had sexual intercourse and used a condom the last time they had sex with their most recent partner.
- Uganda 2016: Women age 15-49 who have had sexual intercourse in the last 12 months and used a condom the last time they had sex with their most recent partner.
- Zambia 2018: Women age 15-49 who have had sexual intercourse in the last 12 months and used a condom the last time they had sex with their most recent partner.
- Zimbabwe 2015: Women age 15-49 who have had sexual intercourse in the last 12 months and use a condom every time they have sex with their most recent partner.
Loading...