Registration and access for IPUMS DHS is managed by The DHS Program, which is not reviewing new user applications or requests for expanded access from currently approved users at this time. IPUMS DHS data remain available to approved users.
DELTIMEBABY_01
(DELTIMEBABY_01)
Time child spent at place of delivery (last birth)
Codes and Frequencies
An 'X' indicates the category is available for that sample
Code | Label |
safrica
16
|
---|---|---|
HOURS | ||
100 | Less than 1 hour | X |
101 | 1 hour | X |
102 | 2 hours | · |
103 | 3 hours | · |
104 | 4 hours | X |
105 | 5 hours | · |
106 | 6 hours | X |
107 | 7 hours | · |
108 | 8 hours | · |
109 | 9 hours | · |
110 | 10 hours | · |
111 | 11 hours | · |
112 | 12 hours | X |
199 | Hours, number missing | · |
DAYS | ||
201 | 1 day | X |
202 | 2 days | X |
203 | 3 days | X |
204 | 4 days | X |
205 | 5 days | X |
206 | 6 days | X |
207 | 7 days | X |
208 | 8 days | X |
209 | 9 days | X |
Code | Label |
safrica
16
|
210 | 10 days | X |
211 | 11 days | X |
212 | 12 days | X |
213 | 13 days | · |
214 | 14 days | X |
215 | 15 days | X |
216 | 16 days | · |
217 | 17 days | · |
218 | 18 days | X |
219 | 19 days | · |
220 | 20 days | · |
221 | 21 days | · |
222 | 22 days | · |
223 | 23 days | · |
224 | 24 days | · |
225 | 25 days | X |
226 | 26 days | · |
227 | 27 days | · |
228 | 28 days | · |
229 | 29 days | · |
230 | 30 days | X |
231 | 31 days | X |
232 | 32 days | · |
233 | 33 days | · |
234 | 34 days | · |
Code | Label |
safrica
16
|
235 | 35 days | · |
236 | 36 days | · |
237 | 37 days | · |
238 | 38 days | · |
239 | 39 days | · |
240 | 40 days | · |
241 | 41 days | · |
242 | 42 days | · |
243 | 43 days | · |
244 | 44 days | · |
245 | 45 days | X |
246 | 46 days | · |
247 | 47 days | · |
248 | 48 days | · |
249 | 49 days | · |
250 | 50 days | · |
251 | 51 days | · |
252 | 52 days | · |
253 | 53 days | · |
254 | 54 days | · |
255 | 55 days | · |
256 | 56 days | · |
257 | 57 days | · |
258 | 58 days | · |
259 | 59 days | · |
Code | Label |
safrica
16
|
260 | 60 days | X |
299 | Days, number missing | · |
WEEKS | ||
301 | 1 week | X |
302 | 2 weeks | X |
303 | 3 weeks | X |
304 | 4 weeks | X |
305 | 5 weeks | X |
306 | 6 weeks | X |
307 | 7 weeks | · |
308 | 8 weeks | X |
309 | 9 weeks | · |
310 | 10 weeks | X |
311 | 11 weeks | · |
312 | 12 weeks | X |
313 | 13 weeks | · |
314 | 14 weeks | · |
315 | 15 weeks | · |
316 | 16 weeks | X |
317 | 17 weeks | · |
318 | 18 weeks | · |
319 | 19 weeks | · |
320 | 20 weeks | X |
321 | 21 weeks | · |
322 | 22 weeks | · |
Code | Label |
safrica
16
|
323 | 23 weeks | · |
324 | 24 weeks | · |
325 | 25 weeks | · |
326 | 26 weeks | · |
327 | 27 weeks | · |
328 | 28 weeks | · |
329 | 29 weeks | · |
330 | 30 weeks | X |
399 | Weeks, number missing | · |
997 | Don't know | X |
999 | NIU (not in universe) | X |
Can't find the category you are looking for? Try the Detailed codes
Description
DELTIMEBABY_01 reports the length of time the respondent's child stayed at the health facility after delivery (for the last birth).
The related variable DELTIME_ALL (M61_x) reports the length of time the respondent stayed at the health facility after delivery.
Universe
- South Africa 2016: Women age 15-49 who gave birth in the 5 years before the survey, who delivered their last birth in a public or private medical facility, and who were not discharged from the facility at the same time as the child.

Loading...