Codes and Frequencies
An 'X' indicates the category is available for that sample
Code | Label |
camer
04
|
kenya
03
|
malaw
04
|
mali
06
|
rwand
05
|
---|---|---|---|---|---|---|
00 | None | X | X | X | X | X |
01 | 1 | X | X | X | X | X |
02 | 2 | X | X | X | X | X |
03 | 3 | X | X | X | X | X |
04 | 4 | X | X | X | · | X |
05 | 5 | X | X | X | · | · |
06 | 6 | · | X | · | X | X |
07 | 7 | · | X | X | · | · |
08 | 8 | · | X | X | · | X |
09 | 9 | · | X | X | · | · |
10 | 10 | X | X | X | · | X |
11 | 11 | · | · | · | · | · |
12 | 12 | X | X | X | · | · |
13 | 13 | · | · | · | · | · |
14 | 14 | · | X | · | · | · |
15 | 15 | X | · | · | · | · |
16 | 16 | · | · | · | · | · |
17 | 17 | · | · | · | · | · |
18 | 18 | · | · | · | · | · |
19 | 19 | · | · | · | · | · |
20 | 20 | · | · | · | · | · |
21 | 21 | · | · | · | · | · |
22 | 22 | · | · | · | · | · |
23 | 23 | · | · | · | · | · |
24 | 24 | · | · | · | · | · |
Code | Label |
camer
04
|
kenya
03
|
malaw
04
|
mali
06
|
rwand
05
|
25 | 25 | · | · | · | · | · |
26 | 26 | · | · | · | · | · |
27 | 27 | · | · | · | · | · |
28 | 28 | · | · | · | · | · |
29 | 29 | · | · | · | · | · |
30 | 30 | · | · | · | · | · |
31 | 31 | · | · | · | · | · |
32 | 32 | · | · | · | · | · |
33 | 33 | · | · | · | · | · |
34 | 34 | · | · | · | · | · |
35 | 35 | · | · | · | · | · |
36 | 36 | · | · | · | · | · |
37 | 37 | · | · | · | · | · |
38 | 38 | · | · | · | · | · |
39 | 39 | · | · | · | · | · |
40 | 40 | · | · | · | · | · |
41 | 41 | · | · | · | · | · |
42 | 42 | · | · | · | · | · |
43 | 43 | · | · | · | · | · |
44 | 44 | · | · | · | · | · |
45 | 45 | · | · | · | · | · |
46 | 46 | · | · | · | · | · |
47 | 47 | · | · | · | · | · |
48 | 48 | · | · | · | · | · |
49 | 49 | · | · | · | · | · |
Code | Label |
camer
04
|
kenya
03
|
malaw
04
|
mali
06
|
rwand
05
|
50 | 50 | · | X | · | · | · |
94 | 94+ | · | · | · | · | · |
95 | Not currently married | X | · | · | · | X |
97 | Don't know | · | · | · | · | · |
98 | Missing | X | X | X | X | X |
99 | NIU (not in universe) | X | X | X | X | X |
Can't find the category you are looking for? Try the Detailed codes
Description
For women who were randomly selected and interviewed for the domestic violence module and who ever experienced severe violence from their husband or partner, DVPMSEVERNO (D107N) reports the number of times they experienced such violence in the past 12 months. For more information about severe violence, see DVPMSEVER (D107).
Comparability
Apart from universe differences and slight differences in question wording, DVPMSEVERNO (D107N) is comparable across samples.
Comparability - Standard DHS
DVPMSEVERNO (D107N) is included in the first version of the standard domestic violence module, which was used with Phase IV of the standard DHS questionnaire.
Universe
- Cameroon 2004: Women age 15-49 who were selected and interviewed for the domestic violence module, who have ever been married or lived with a man (except for widows), and who have ever experienced any severe violence from their husband/partner.
- Kenya 2003: Women age 15-49 who were selected and interviewed for the domestic violence module, who have ever been married or lived with a man (except for widows), and who have ever experienced any severe violence from their husband/partner.
- Malawi 2004: Women age 15-49 who were selected and interviewed for the domestic violence module, who have ever been married or lived with a man, and who have ever experienced any severe violence from their husband/partner.
- Mali 2006: Women age 15-49 who were selected and interviewed for the domestic violence module, who have ever been married or lived with a man (except for widows), and who have ever experienced any severe violence from their husband/partner.
- Rwanda 2005: Women age 15-49 who were selected and interviewed for the domestic violence module, who have ever been married or lived with a man, and who have ever experienced any severe violence from their husband/partner.

Loading...