Codes and Frequencies
An 'X' indicates the category is available for that sample
Code | Label |
egypt
08
|
eswat
06
|
ghana
08
|
india
05
|
jordan
07
|
jordan
12
|
kenya
08
|
madag
08
|
nigera
08
|
pak
06
|
stome
08
|
ugand
06
|
zambia
07
|
zimbw
05
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
001 | 1 | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
002 | 2 | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
003 | 3 | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
004 | 4 | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
005 | 5 | X | X | X | X | X | X | · | X | X | X | · | X | · | X |
006 | 6 | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
007 | 7 | X | · | X | X | X | X | · | X | X | X | · | · | · | X |
008 | 8 | X | X | · | X | X | X | · | · | · | X | · | · | X | X |
009 | 9 | · | X | · | X | X | · | · | · | · | X | · | · | · | X |
010 | 10 | X | · | X | X | X | X | · | X | X | X | X | X | · | X |
011 | 11 | · | · | · | X | · | · | · | · | X | · | · | · | · | X |
012 | 12 | · | X | X | X | X | X | X | · | X | X | · | · | X | X |
013 | 13 | · | · | · | X | X | · | · | · | · | · | · | · | · | X |
014 | 14 | · | · | · | · | · | · | X | · | X | · | · | · | · | · |
015 | 15 | X | · | X | X | X | · | · | X | X | X | X | X | · | · |
016 | 16 | · | · | · | X | · | · | X | · | · | · | · | · | · | · |
017 | 17 | · | · | · | X | · | · | · | · | X | · | · | · | · | · |
018 | 18 | · | · | · | · | X | · | · | · | · | X | X | · | · | · |
019 | 19 | · | · | · | · | X | · | · | · | · | · | · | · | · | X |
020 | 20 | · | X | · | X | X | X | · | · | X | · | X | · | · | X |
021 | 21 | · | X | X | X | X | X | X | · | X | X | · | X | · | · |
022 | 22 | · | · | · | X | · | · | · | X | · | · | · | · | · | · |
023 | 23 | · | · | · | X | · | · | · | · | · | · | · | · | · | · |
024 | 24 | · | X | X | X | X | · | X | · | X | · | · | · | · | X |
025 | 25 | · | · | · | X | X | · | · | · | X | X | · | · | · | X |
Code | Label |
egypt
08
|
eswat
06
|
ghana
08
|
india
05
|
jordan
07
|
jordan
12
|
kenya
08
|
madag
08
|
nigera
08
|
pak
06
|
stome
08
|
ugand
06
|
zambia
07
|
zimbw
05
|
026 | 26 | · | · | · | X | · | · | X | · | · | X | · | · | · | · |
027 | 27 | · | · | · | X | · | · | X | · | X | · | · | · | · | · |
028 | 28 | · | X | X | X | X | X | X | X | X | X | · | · | X | · |
029 | 29 | · | X | · | X | · | · | · | · | · | · | · | · | · | · |
030 | 30 | · | X | X | X | X | X | X | X | X | X | X | · | X | X |
031 | 31 | · | · | · | X | · | · | X | · | X | · | · | · | · | X |
032 | 32 | · | · | X | · | · | · | · | · | X | · | · | · | · | · |
033 | 33 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
034 | 34 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
035 | 35 | · | · | · | · | · | · | X | · | X | · | · | · | · | · |
036 | 36 | · | · | · | X | · | · | X | · | X | · | · | · | · | · |
037 | 37 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
038 | 38 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
039 | 39 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
040 | 40 | · | X | · | X | · | X | · | · | · | · | · | · | · | · |
041 | 41 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
042 | 42 | · | · | · | X | · | · | · | · | X | · | · | · | · | · |
043 | 43 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
044 | 44 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
045 | 45 | · | · | · | X | · | · | · | · | · | · | · | · | · | · |
046 | 46 | · | · | · | · | · | · | · | X | · | · | · | · | · | · |
047 | 47 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
048 | 48 | · | · | X | X | · | · | X | · | X | · | · | · | · | · |
049 | 49 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
050 | 50 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Code | Label |
egypt
08
|
eswat
06
|
ghana
08
|
india
05
|
jordan
07
|
jordan
12
|
kenya
08
|
madag
08
|
nigera
08
|
pak
06
|
stome
08
|
ugand
06
|
zambia
07
|
zimbw
05
|
051 | 51 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
052 | 52 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
053 | 53 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
054 | 54 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
055 | 55 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
056 | 56 | · | · | X | X | · | · | X | · | X | · | · | · | X | · |
057 | 57 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
058 | 58 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
059 | 59 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
060 | 60 | · | X | · | X | · | · | · | · | X | X | · | · | X | · |
061 | 61 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
062 | 62 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
063 | 63 | · | · | · | X | · | · | X | · | · | · | · | · | · | · |
064 | 64 | · | · | · | X | · | · | · | · | · | · | · | · | · | · |
065 | 65 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
066 | 66 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
067 | 67 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
068 | 68 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
069 | 69 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
070 | 70 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
071 | 71 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
072 | 72 | · | · | · | X | · | · | · | · | · | · | · | · | · | · |
073 | 73 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
074 | 74 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
075 | 75 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Code | Label |
egypt
08
|
eswat
06
|
ghana
08
|
india
05
|
jordan
07
|
jordan
12
|
kenya
08
|
madag
08
|
nigera
08
|
pak
06
|
stome
08
|
ugand
06
|
zambia
07
|
zimbw
05
|
076 | 76 | · | X | · | · | · | · | · | · | · | · | · | · | · | · |
077 | 77 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
078 | 78 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
079 | 79 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
080 | 80 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
081 | 81 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
082 | 82 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
083 | 83 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
084 | 84 | · | X | X | X | · | · | X | · | X | X | · | · | X | · |
085 | 85 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
086 | 86 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
087 | 87 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
088 | 88 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
089 | 89 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
090 | 90 | · | X | · | X | · | · | X | · | X | · | X | · | X | X |
091 | 91 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
092 | 92 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
093 | 93 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
094 | 94 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
095 | 95 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
096 | 96 | · | · | X | · | · | · | · | · | · | · | · | · | · | · |
097 | 97 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
098 | 98 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
099 | 99 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
100 | 100 or more | · | X | X | X | · | · | X | · | X | X | X | X | X | X |
Code | Label |
egypt
08
|
eswat
06
|
ghana
08
|
india
05
|
jordan
07
|
jordan
12
|
kenya
08
|
madag
08
|
nigera
08
|
pak
06
|
stome
08
|
ugand
06
|
zambia
07
|
zimbw
05
|
997 | Don't know | X | X | X | X | X | · | X | X | X | X | X | X | X | X |
998 | Missing | X | X | X | X | · | · | X | X | X | X | X | X | X | X |
999 | NIU (not in universe) | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Can't find the category you are looking for? Try the Detailed codes
Description
FPPILLNO (V3A09A) reports the total number of Pill cycles the woman purchased or was given the last time she received the Pill, with values top-coded at 100.
Comparability
Apart from slight universe differences, FPPILLNO (V3A09A) is largely comparable across samples.
Comparability - Standard DHS
FPPILLNO (V3A09A) is included in the standard DHS questionnaire for Phase V. This variable was removed from the standard questionnaire for Phase VI, but was included in the Phase VI recode manual.
Universe
- Egypt 2008: Ever-married women age 15-49 who are currently using the Pill.
- Eswatini (Swaziland) 2006: Women age 15-49 who are currently using the Pill.
- Ghana 2008: Women age 15-49 who are currently using the Pill.
- India 2005: Women age 15-49 who are currently using the Pill.
- Jordan 2007: Ever-married women age 15-49 who are currently using the Pill.
- Jordan 2012: Ever-married women age 15-49 who are currently using the Pill.
- Kenya 2008: Women age 15-49 who are currently using the Pill.
- Madagascar 2008: Women age 15-49 who are currently using the Pill.
- Nigeria 2008: Women age 15-49 who are currently using the Pill.
- Pakistan 2006: Ever-married women age 15-49 who are currently using the Pill.
- Sao Tome 2008: Women age 15-49 who are currently using the Pill.
- Uganda 2006: Women age 15-49 who are currently using the Pill.
- Zambia 2007: Women age 15-49 who are currently using the Pill.
- Zimbabwe 2005: Women age 15-49 who are currently using the Pill.
Survey Text
Egypt 2008 | Jordan 2007 | Nigeria 2008 | Zambia 2007 |
Eswatini (Swaziland) 2006 | Jordan 2012 | Pakistan 2006 | Zimbabwe 2005 |
Ghana 2008 | Kenya 2008 | Sao Tome 2008 | |
India 2005 | Madagascar 2008 | Uganda 2006 |
DON'T KNOW 98
DON'T KNOW 998
DON'T KNOW 998
YES (USING PILL)
The last time you obtained the pills, how many pill cycles did you get?
NO(USING CONDOM BUT NOT PILL)
The last time you obtained the condoms, how many condoms did you get?
DON'T KNOW 998
DON'T KNOW 998
DON'T KNOW 998
DON'T KNOW 998
DON'T KNOW 998
DON'T KNOW 998
DON'T KNOW 998
DON'T KNOW 998
DON'T KNOW 998