Codes and Frequencies
An 'X' indicates the category is available for that sample
Code | Label |
burkf
93
|
burun
87
|
camer
91
|
egypt
92
|
ghana
93
|
india
92
|
jordan
90
|
kenya
93
|
madag
92
|
malaw
92
|
moroc
92
|
namib
92
|
niger
92
|
nigera
90
|
pak
91
|
Code | Label |
rwand
92
|
tanz
91
|
zambia
92
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1000 | PUBLIC SECTOR | · | X | · | · | · | · | · | · | · | · | · | · | · | · | · | 1000 | PUBLIC SECTOR | · | · | · |
1100 | Government hospital | X | · | X | · | X | X | X | X | X | X | X | X | X | X | X | 1100 | Government hospital | X | · | X |
1110 | Referral/specialty hospital | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1110 | Referral/specialty hospital | · | X | · |
1120 | Regional/provincial hospital | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1120 | Regional/provincial hospital | · | X | · |
1130 | Urban hospital | · | · | · | X | · | · | · | · | · | · | · | · | · | · | · | 1130 | Urban hospital | · | · | · |
1140 | District hospital | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1140 | District hospital | · | X | · |
1150 | Rural hospital | · | · | · | X | · | · | · | · | · | · | · | · | · | · | · | 1150 | Rural hospital | · | · | · |
1160 | Teaching hospital | · | · | · | X | · | · | · | · | · | · | · | · | · | · | · | 1160 | Teaching hospital | · | · | · |
1200 | Government health center | X | X | X | · | X | · | · | X | X | · | X | X | X | X | X | 1200 | Government health center | X | X | X |
1210 | Urban health center | · | · | · | X | · | · | · | · | · | · | · | · | · | · | · | 1210 | Urban health center | · | · | · |
1220 | Rural health center | · | · | · | X | · | · | · | · | · | · | · | · | · | · | · | 1220 | Rural health center | · | · | · |
1230 | Family welfare center | · | · | · | · | · | · | · | · | · | · | · | · | X | · | X | 1230 | Family welfare center | · | · | · |
1240 | Primary health center | · | · | · | · | · | X | · | · | · | X | · | X | · | · | · | 1240 | Primary health center | · | · | · |
1300 | Government family planning clinic | · | · | · | · | X | X | · | · | · | · | · | · | · | · | · | 1300 | Government family planning clinic | X | · | · |
1400 | Government pharmacy/dispensary | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1400 | Government pharmacy/dispensary | · | · | · |
1410 | Government pharmacy | X | · | X | · | · | · | · | · | · | · | · | · | X | · | · | 1410 | Government pharmacy | · | · | · |
1420 | Government dispensary | X | X | · | · | · | · | · | X | X | X | X | · | X | · | · | 1420 | Government dispensary | · | X | · |
1500 | Government maternity home | · | · | · | · | · | · | · | · | · | · | X | · | X | · | · | 1500 | Government maternity home | · | · | · |
1510 | Maternal and child health (MCH) center | X | · | X | · | · | · | X | · | · | · | · | · | X | · | · | 1510 | Maternal and child health (MCH) center | · | · | · |
1600 | Government outreach | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1600 | Government outreach | · | · | · |
1610 | Government health post | X | · | · | · | · | X | · | · | X | · | · | · | · | · | · | 1610 | Government health post | · | · | · |
1620 | Government mobile clinic | · | · | · | · | X | X | · | X | · | X | X | · | · | · | X | 1620 | Government mobile clinic | · | · | · |
1630 | Government health worker | · | · | · | · | · | · | · | · | · | · | X | · | · | · | · | 1630 | Government health worker | · | · | · |
1631 | Fieldworker, public | · | · | · | · | X | X | · | · | · | · | · | · | · | · | X | 1631 | Fieldworker, public | · | · | X |
1632 | Paramedic | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1632 | Paramedic | · | · | · |
Code | Label |
burkf
93
|
burun
87
|
camer
91
|
egypt
92
|
ghana
93
|
india
92
|
jordan
90
|
kenya
93
|
madag
92
|
malaw
92
|
moroc
92
|
namib
92
|
niger
92
|
nigera
90
|
pak
91
|
Code | Label |
rwand
92
|
tanz
91
|
zambia
92
|
1633 | Doctor | · | · | · | · | · | · | · | · | · | · | · | · | · | X | · | 1633 | Doctor | · | · | · |
1634 | Community/village health worker | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1634 | Community/village health worker | X | X | · |
1900 | Other public sector | · | · | · | X | · | · | · | · | · | · | · | · | · | · | · | 1900 | Other public sector | · | · | · |
1901 | Health insurance organization | · | · | · | X | · | · | · | · | · | · | · | · | · | · | · | 1901 | Health insurance organization | · | · | · |
1902 | Curative care organization | · | · | · | X | · | · | · | · | · | · | · | · | · | · | · | 1902 | Curative care organization | · | · | · |
1903 | Parastatal health facility | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1903 | Parastatal health facility | · | X | · |
2000 | PRIVATE MEDICAL SECTOR | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 2000 | PRIVATE MEDICAL SECTOR | · | · | · |
2100 | Private hospital/clinic | · | · | X | X | · | X | · | X | X | · | · | X | X | · | X | 2100 | Private hospital/clinic | · | X | X |
2110 | Private hospital | · | · | · | · | X | · | X | · | · | X | · | · | · | X | · | 2110 | Private hospital | · | · | · |
2120 | Private clinic | · | · | · | · | · | · | X | · | · | · | X | · | · | X | · | 2120 | Private clinic | · | · | · |
2200 | Private doctor | X | X | · | X | X | X | X | X | X | X | · | X | · | X | X | 2200 | Private doctor | · | · | X |
2210 | Doctor/birth attendant | · | · | · | · | · | · | · | · | · | · | X | · | · | · | · | 2210 | Doctor/birth attendant | · | · | · |
2300 | Private pharmacy/dispensary | · | · | · | · | X | X | · | · | · | · | · | · | · | · | · | 2300 | Private pharmacy/dispensary | · | X | · |
2310 | Private pharmacy | X | X | X | X | · | · | X | X | X | · | X | X | X | X | · | 2310 | Private pharmacy | X | · | X |
2320 | Private dispensary | · | X | · | · | · | · | · | · | · | X | · | · | · | X | X | 2320 | Private dispensary | · | · | · |
2400 | Private health center | · | · | · | · | · | · | · | · | · | X | · | · | · | X | · | 2400 | Private health center | · | · | · |
2500 | Private family planning clinic | X | · | · | X | X | · | · | X | X | · | X | · | · | X | · | 2500 | Private family planning clinic | · | · | · |
2600 | Private maternity home | · | · | · | · | X | · | · | · | · | · | · | · | · | · | · | 2600 | Private maternity home | · | · | · |
2700 | Private outreach | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 2700 | Private outreach | · | · | · |
2710 | Private mobile clinic | · | · | · | · | · | X | · | · | · | X | · | · | · | · | · | 2710 | Private mobile clinic | · | · | X |
2720 | Private health worker | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 2720 | Private health worker | · | · | · |
2721 | Nurse | X | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 2721 | Nurse | · | · | · |
2722 | Fieldworker, private | · | · | · | · | X | X | · | · | · | · | · | X | · | · | · | 2722 | Fieldworker, private | · | · | X |
2723 | Community-based distribution agent (CBDA) | · | · | · | · | · | · | · | X | · | · | · | · | · | · | · | 2723 | Community-based distribution agent (CBDA) | · | X | · |
2900 | Other private medical sector | · | · | · | X | · | · | · | X | · | · | · | · | · | · | · | 2900 | Other private medical sector | · | · | · |
Code | Label |
burkf
93
|
burun
87
|
camer
91
|
egypt
92
|
ghana
93
|
india
92
|
jordan
90
|
kenya
93
|
madag
92
|
malaw
92
|
moroc
92
|
namib
92
|
niger
92
|
nigera
90
|
pak
91
|
Code | Label |
rwand
92
|
tanz
91
|
zambia
92
|
3000 | NGO FACILITY | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 3000 | NGO FACILITY | · | · | · |
3100 | NGO health facility | · | · | · | · | · | X | · | · | · | · | · | · | · | · | X | 3100 | NGO health facility | · | · | · |
3200 | Country-specific NGOs | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 3200 | Country-specific NGOs | · | · | · |
3201 | CSI project | · | · | · | X | · | · | · | · | · | · | · | · | · | · | · | 3201 | CSI project | · | · | · |
3202 | Togolese Association for Family Welfare | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 3202 | Togolese Association for Family Welfare | · | · | · |
4000 | RELIGIOUS/MISSION | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 4000 | RELIGIOUS/MISSION | · | · | · |
4100 | Religious hospital/clinic | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 4100 | Religious hospital/clinic | · | X | X |
4110 | Religious hospital | · | · | X | · | · | · | · | X | · | · | · | · | · | · | · | 4110 | Religious hospital | · | · | · |
4200 | Religious dispensary | · | · | X | · | · | · | · | · | · | · | · | · | · | · | · | 4200 | Religious dispensary | · | · | · |
4300 | Religious health center | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 4300 | Religious health center | · | · | · |
4310 | Mosque health center | · | · | · | X | · | · | · | · | · | · | · | · | · | · | · | 4310 | Mosque health center | · | · | · |
4320 | Church health center | · | · | · | X | · | · | · | · | · | · | · | · | · | · | · | 4320 | Church health center | · | · | · |
5000 | OTHER | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 5000 | OTHER | · | · | · |
5100 | Relative/friend | X | X | X | X | · | X | X | X | · | X | X | · | X | X | X | 5100 | Relative/friend | X | X | X |
5200 | Shop | · | · | · | X | X | X | · | X | X | X | · | X | · | X | X | 5200 | Shop | X | X | X |
5300 | Church | · | · | · | · | · | · | · | · | · | · | · | · | · | X | · | 5300 | Church | · | · | · |
5400 | Traditional birth attendant | · | X | · | · | · | · | · | · | · | · | · | · | · | · | X | 5400 | Traditional birth attendant | · | · | · |
5500 | Workplace | · | · | · | · | · | · | · | · | · | · | · | · | · | X | · | 5500 | Workplace | · | · | · |
5600 | Market | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 5600 | Market | · | · | · |
5700 | School | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 5700 | School | · | · | · |
9995 | Other | X | X | X | X | · | X | X | X | · | · | X | · | X | X | X | 9995 | Other | X | · | X |
9997 | Don't know | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 9997 | Don't know | X | X | X |
9998 | Missing | X | X | X | · | · | X | · | X | X | X | X | X | X | X | X | 9998 | Missing | · | X | X |
9999 | NIU (not in universe) | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 9999 | NIU (not in universe) | X | X | X |
Can't find the category you are looking for? Try the Detailed codes
Description
For women who are not currently using contraception but intend to use a modern method in the future, FPSRCFUTR (V377) reports the intended source for their preferred future method.
The related variable FPSRCFUTRS (V378) reports the intended source for their preferred future method, in standardized response categories.
Comparability
Along with universe differences, the response categories for FPSRCFUTR vary across samples.
The harmonized coding categories in the IPUMS-DHS variable FPSRCFUTR were constructed to reflect the major and minor categories in the original DHS variable (V377). The major categories are:
- 1000: Public sector
- 2000: Private medical sector
- 3000: Non-governmental organizations (NGOs)
- 4000: Religious/mission facilities
- 5000: Other
The second, third, and fourth digits of FPSRCFUTR's codes distinguish between specific locations and provide detail present in only some samples.
Comparability - Standard DHS
FPSRCFUTR (V377) is included in Phase II of the standard DHS questionnaire.
Universe
- Burkina Faso 1993: Women age 15-49 who are not currently using contraception but intend to use a modern method in the future.
- Burundi 1987: Women age 15-49 who are not currently using contraception but intend to use a modern method in the future.
- Cameroon 1991: Women age 15-49 who are not currently using contraception but intend to use a modern method in the future.
- Egypt 1992: Ever-married women age 15-49 who are not currently using contraception but intend to use a modern method (other than prolonged breastfeeding) in the future.
- Ghana 1993: Women age 15-49 who are not currently using contraception but intend to use a modern method in the future.
- India 1992: Women age 15-49 who are not currently using contraception but intend to use a modern method in the future.
- Jordan 1990: Ever-married women age 15-49 who are not currently using contraception but intend to use a modern method in the future.
- Kenya 1993: Women age 15-49 who are not currently using contraception but intend to use a modern method in the future.
- Madagascar 1992: Women age 15-49 who are not currently using contraception but intend to use a modern method in the future.
- Malawi 1992: Women age 15-49 who are not currently using contraception but intend to use a modern method in the future.
- Morocco 1992: Women age 15-49 who are not currently using contraception but intend to use a modern method in the future.
- Namibia 1992: Women age 15-49 who are not currently using contraception but intend to use a modern method in the future.
- Niger 1992: Women age 15-49 who are not currently using contraception but intend to use a modern method in the future.
- Nigeria 1990: Women age 15-49 who are not currently using contraception but intend to use a modern method in the future.
- Pakistan 1991: Women age 15-49 who are not currently using contraception but intend to use a modern method in the future.
- Rwanda 1992: Women age 15-49 who are not currently using contraception but intend to use a modern method in the future.
- Tanzania 1991: Women age 15-49 who are not currently using contraception but intend to use a modern method in the future.
- Zambia 1992: Women age 15-49 who are not currently using contraception but intend to use a modern method in the future.

Loading...