Registration and access for IPUMS DHS is managed by The DHS Program, which is not reviewing new user applications or requests for expanded access from currently approved users at this time. IPUMS DHS data remain available to approved users.
GRASSCUTNUM
(GRASSCUTNUM)
Number of grasscutters owned by HH
Codes and Frequencies
An 'X' indicates the category is available for that sample
Code | Label |
ghana
08
|
ghana
14
|
ghana
16
|
ghana
19
|
---|---|---|---|---|---|
00 | 0 | X | X | X | X |
01 | 1 | X | X | · | · |
02 | 2 | X | · | X | X |
03 | 3 | X | · | X | · |
04 | 4 | X | · | · | · |
05 | 5 | X | · | X | · |
06 | 6 | · | · | · | X |
07 | 7 | X | X | · | · |
08 | 8 | · | · | · | X |
09 | 9 | · | · | X | · |
10 | 10 | X | · | · | · |
11 | 11 | X | · | · | · |
12 | 12 | · | · | · | X |
13 | 13 | · | X | · | · |
14 | 14 | · | · | · | · |
15 | 15 | · | · | X | · |
16 | 16 | · | · | · | · |
17 | 17 | · | · | · | · |
18 | 18 | · | · | · | · |
19 | 19 | · | · | · | · |
20 | 20 | X | · | · | · |
21 | 21 | · | · | · | · |
22 | 22 | · | · | · | · |
23 | 23 | · | · | · | · |
24 | 24 | · | · | · | · |
Code | Label |
ghana
08
|
ghana
14
|
ghana
16
|
ghana
19
|
25 | 25 | · | · | · | · |
26 | 26 | · | · | · | · |
27 | 27 | · | · | · | · |
28 | 28 | · | · | · | · |
29 | 29 | · | · | · | · |
30 | 30 | X | · | · | · |
31 | 31 | · | · | · | · |
32 | 32 | · | · | · | · |
33 | 33 | · | · | · | · |
34 | 34 | · | · | · | · |
35 | 35 | · | X | · | · |
36 | 36 | · | · | · | · |
37 | 37 | · | · | · | · |
38 | 38 | · | · | · | · |
39 | 39 | · | · | · | · |
40 | 40 | X | · | · | · |
41 | 41 | · | · | · | · |
42 | 42 | · | · | · | · |
43 | 43 | · | · | · | · |
44 | 44 | · | · | · | · |
45 | 45 | · | · | · | · |
46 | 46 | · | · | · | · |
47 | 47 | · | · | · | · |
48 | 48 | · | · | · | · |
49 | 49 | · | · | · | · |
Code | Label |
ghana
08
|
ghana
14
|
ghana
16
|
ghana
19
|
50 | 50 | X | · | · | · |
51 | 51 | · | · | · | · |
52 | 52 | · | · | · | · |
53 | 53 | · | · | · | · |
54 | 54 | · | · | · | · |
55 | 55 | · | · | · | · |
56 | 56 | · | · | · | · |
57 | 57 | · | · | · | · |
58 | 58 | · | · | · | · |
59 | 59 | · | · | · | · |
60 | 60 | · | · | · | · |
61 | 61 | · | · | · | · |
62 | 62 | · | · | · | · |
63 | 63 | · | · | · | · |
64 | 64 | · | · | · | · |
65 | 65 | · | · | · | · |
66 | 66 | · | · | · | · |
67 | 67 | · | · | · | · |
68 | 68 | · | · | · | · |
69 | 69 | · | · | · | · |
70 | 70 | · | · | · | · |
71 | 71 | · | · | · | · |
72 | 72 | · | · | · | · |
73 | 73 | · | · | · | · |
74 | 74 | · | · | · | · |
Code | Label |
ghana
08
|
ghana
14
|
ghana
16
|
ghana
19
|
75 | 75 | · | · | · | · |
76 | 76 | · | · | · | · |
77 | 77 | · | · | · | · |
78 | 78 | · | · | · | · |
79 | 79 | · | · | · | · |
80 | 80 | · | · | · | · |
81 | 81 | · | · | · | · |
82 | 82 | · | · | · | · |
83 | 83 | · | · | · | · |
84 | 84 | · | · | · | · |
85 | 85 | · | · | · | · |
86 | 86 | · | · | · | · |
87 | 87 | · | · | · | · |
88 | 88 | · | · | · | · |
89 | 89 | · | · | · | · |
90 | 90 | · | · | · | · |
91 | 91 | · | · | · | · |
92 | 92 | · | · | · | · |
93 | 93 | · | · | · | · |
94 | 94 | · | · | · | · |
95 | 95+ | · | · | · | · |
96 | Non-resident | · | · | · | · |
97 | Unknown | · | · | · | · |
98 | Missing | · | · | · | · |
Can't find the category you are looking for? Try the Detailed codes
Description
GRASSCUTNUM reports the number of grasscutters (Thryonomys swinderianus), a small rodent that is utilized as a food source, owned by the household.
The information in GRASSCUTNUM is taken from the household record and applies to regular household residents, not temporary visitors. Researchers may wish to exclude visitors using the RESIDENT variable when women, children, or births are the unit of analysis, and using the HHRESIDENT variable when household members are the unit of analysis.
Universe
- Ghana 2008: All women age 15-49.
- Ghana 2014: All women age 15-49.
- Ghana 2016: All women age 15-49.
- Ghana 2019: All women age 15-49.

Loading...