Registration and access for IPUMS DHS is managed by The DHS Program, which is not reviewing new user applications or requests for expanded access from currently approved users at this time. IPUMS DHS data remain available to approved users.
MARTOCOHAB
(MARTOCOHAB)
Duration between woman's first marriage and cohabitation
Codes and Frequencies
An 'X' indicates the category is available for that sample
Code | Label |
bang
97
|
---|---|---|
100 | Less than 1 day | X |
101 | 1 day | X |
102 | 2 days | X |
103 | 3 days | X |
104 | 4 days | X |
105 | 5 days | X |
106 | 6 days | X |
107 | 7 days | X |
108 | 8 days | X |
109 | 9 days | X |
110 | 10 days | X |
111 | 11 days | X |
112 | 12 days | X |
113 | 13 days | X |
114 | 14 days | X |
115 | 15 days | X |
116 | 16 days | X |
117 | 17 days | X |
118 | 18 days | X |
119 | 19 days | X |
120 | 20 days | X |
121 | 21 days | X |
122 | 22 days | X |
123 | 23 days | X |
124 | 24 days | X |
Code | Label |
bang
97
|
125 | 25 days | X |
126 | 26 days | · |
127 | 27 days | · |
128 | 28 days | X |
129 | 29 days | X |
130 | 30 days | X |
131 | 31 days | · |
132 | 32 days | · |
133 | 33 days | · |
134 | 34 days | · |
135 | 35 days | · |
136 | 36 days | · |
137 | 37 days | X |
138 | 38 days | · |
139 | 39 days | · |
140 | 40 days | · |
141 | 41 days | · |
142 | 42 days | · |
143 | 43 days | · |
144 | 44 days | · |
145 | 45 days | X |
146 | 46 days | · |
147 | 47 days | · |
148 | 48 days | · |
149 | 49 days | · |
Code | Label |
bang
97
|
150 | 50 days | · |
151 | 51 days | · |
152 | 52 days | · |
153 | 53 days | · |
154 | 54 days | · |
155 | 55 days | · |
156 | 56 days | · |
157 | 57 days | · |
158 | 58 days | · |
159 | 59 days | · |
160 | 60 days | · |
161 | 61 days | X |
162 | 62 days | · |
163 | 63 days | X |
164 | 64 days | · |
165 | 65 days | · |
166 | 66 days | · |
167 | 67 days | · |
168 | 68 days | · |
169 | 69 days | · |
170 | 70 days | · |
171 | 71 days | · |
172 | 72 days | · |
173 | 73 days | · |
174 | 74 days | · |
Code | Label |
bang
97
|
175 | 75 days | X |
199 | Days, number missing | X |
200 | Less than 1 month | · |
201 | 1 month | X |
202 | 2 months | X |
203 | 3 months | X |
204 | 4 months | X |
205 | 5 months | X |
206 | 6 months | X |
207 | 7 months | X |
208 | 8 months | X |
209 | 9 months | X |
210 | 10 months | X |
211 | 11 months | X |
212 | 12 months | X |
213 | 13 months | X |
214 | 14 months | X |
215 | 15 months | X |
216 | 16 months | X |
217 | 17 months | X |
218 | 18 months | X |
219 | 19 months | X |
220 | 20 months | X |
221 | 21 months | · |
222 | 22 months | · |
Code | Label |
bang
97
|
223 | 23 months | · |
224 | 24 months | X |
225 | 25 months | X |
226 | 26 months | X |
227 | 27 months | · |
228 | 28 months | X |
229 | 29 months | · |
230 | 30 months | X |
231 | 31 months | · |
232 | 32 months | · |
233 | 33 months | · |
234 | 34 months | · |
235 | 35 months | X |
236 | 36 months | X |
237 | 37 months | X |
238 | 38 months | · |
239 | 39 months | · |
240 | 40 months | X |
241 | 41 months | · |
242 | 42 months | X |
243 | 43 months | · |
244 | 44 months | · |
245 | 45 months | · |
246 | 46 months | · |
247 | 47 months | · |
Code | Label |
bang
97
|
248 | 48 months | X |
249 | 49 months | · |
250 | 50 months | X |
251 | 51 months | · |
252 | 52 months | X |
253 | 53 months | · |
254 | 54 months | · |
255 | 55 months | · |
256 | 56 months | · |
257 | 57 months | · |
258 | 58 months | · |
259 | 59 months | · |
260 | 60 months | X |
261 | 61 months | X |
262 | 62 months | · |
263 | 63 months | · |
264 | 64 months | · |
265 | 65 months | · |
266 | 66 months | · |
267 | 67 months | · |
268 | 68 months | · |
269 | 69 months | · |
270 | 70 months | · |
271 | 71 months | · |
272 | 72 months | X |
Code | Label |
bang
97
|
273 | 73 months | X |
274 | 74 months | · |
275 | 75 months | X |
276 | 76 months | · |
277 | 77 months | X |
278 | 78 months | · |
279 | 79 months | · |
280 | 80 months | X |
281 | 81 months | · |
282 | 82 months | · |
283 | 83 months | · |
284 | 84 months | X |
285 | 85 months | · |
286 | 86 months | · |
287 | 87 months | · |
288 | 88 months | · |
289 | 89 months | · |
290 | 90 months | X |
291 | 91 months | · |
292 | 92 months | · |
293 | 93 months | · |
294 | 94 months | · |
295 | 95 months | X |
296 | 96 months | · |
297 | 97 months | X |
Code | Label |
bang
97
|
298 | 98 months | · |
299 | Months, number missing | X |
997 | Don't know | X |
998 | Missing | X |
Can't find the category you are looking for? Try the Detailed codes
Description
MARTOCOHAB reports the number of days or months after the respondent's first marriage that she started living with her husband. Units expressed in days are preceded by a "1" (so one day is coded as 101); units expressed in months are preceded by a "2" (so one month is coded as 201).
Universe
- Bangladesh 1997: Ever-married women age 15-49.

Loading...