Registration and access for IPUMS DHS is managed by The DHS Program, which is not reviewing new user applications or requests for expanded access from currently approved users at this time. IPUMS DHS data remain available to approved users.
Codes and Frequencies
An 'X' indicates the category is available for that sample
00 | Less than 1 year | X | X | X |
01 | 1 year | X | X | X |
02 | 2 years | X | X | X |
03 | 3 years | X | X | X |
04 | 4 years | X | X | X |
05 | 5 years | X | X | X |
06 | 6 years | X | X | X |
07 | 7 years | X | X | X |
08 | 8 years | X | X | X |
09 | 9 years | X | X | X |
10 | 10 years | X | X | X |
11 | 11 years | X | X | X |
12 | 12 years | X | X | X |
13 | 13 years | X | X | X |
14 | 14 years | · | · | X |
15 | 15 years | X | X | X |
16 | 16 years | · | · | X |
17 | 17 years | X | X | · |
18 | 18 years | · | · | X |
19 | 19 years | · | · | · |
20 | 20 years | X | · | X |
21 | 21 years | · | · | · |
22 | 22 years | · | · | · |
23 | 23 years | · | · | · |
24 | 24 years | · | · | · |
25 | 25 years | · | · | X |
26 | 26 years | · | · | X |
27 | 27 years | · | · | X |
28 | 28 years | · | · | · |
29 | 29 years | · | · | · |
30 | 30 years | · | · | X |
98 | Missing | X | X | X |
99 | NIU (not in universe) | X | X | X |
Description
For women who have been married more than once, MARYRSBETWEEN reports the number of years between the end of their second most recent (previous) union and the start of their most recent (current) union.
Comparability
MARYRSBETWEEN has no comparability problems.
Comparability - Standard DHS
MARYRSBETWEEN is a country-specific variable not included in any phase of the standard DHS questionnaire.
Universe
- Burkina Faso 1998: Women age 15-49 who have been married or lived with a man more than once.
- Cote d'Ivoire 1998: Women age 15-49 who have been married or lived with a man more than once.
- Guinea 1999: Women age 15-49 who have been married or lived with a man more than once.
Burkina Faso:
1998-W, 1998-C, 1998-B
Cote d'Ivoire:
1998-W, 1998-C, 1998-B
Guinea:
1999-W, 1999-C, 1999-B
Loading...