Codes and Frequencies
An 'X' indicates the category is available for that sample
Code | Label |
bang
11
|
bang
14
|
---|---|---|---|
100 | PUBLIC | · | · |
110 | Public hospital | · | X |
111 | Medical college hospital | X | · |
112 | Specialized government hospital | · | · |
113 | District hospital | X | X |
120 | Clinics and health centers | · | · |
121 | Maternal and child welfare center | X | X |
122 | Upazilla health complex | X | X |
123 | Health and family welfare center | X | X |
124 | Satellite clinic or EPI outreach | X | · |
125 | Community clinic | X | · |
130 | Public field worker | · | · |
131 | Government field worker | X | · |
132 | Family welfare visitor | · | X |
190 | Other public sector | · | X |
200 | PRIVATE MEDICAL | · | · |
210 | Private hospital or clinic | X | X |
211 | Private medical college hospital | · | · |
220 | Private health center | · | · |
230 | Private health practitioner | · | · |
231 | Qualified doctor's office | X | X |
232 | Unqualified doctor's office | X | X |
240 | Pharmacy or drug store | X | · |
290 | Other private medical sector | X | X |
300 | NGO | · | · |
Code | Label |
bang
11
|
bang
14
|
310 | NGO hospital | · | · |
320 | NGO clinic | · | · |
321 | NGO static clinic | X | X |
322 | NGO satellite clinic | · | · |
323 | NGO depo holder | X | · |
330 | NGO field worker | X | · |
390 | Other NGO | · | · |
400 | OTHER | X | X |
997 | Don't know | X | X |
998 | Missing | X | X |
999 | NIU (not in universe) | X | X |
Can't find the category you are looking for? Try the Detailed codes
Description
MENSTREGPLACEBD reports where the respondent last had "menstrual regulation" performed. Menstrual regulation refers to a method of "bringing on" a delayed period or terminating a pregnancy by a health care worker briefly inserting a tube in the cervix and performing manual vacuum aspiration. Responses to MENSTREGPLACEBD are country-specific to Bangladesh (e.g., Upazilla health complex).
For more information about "menstrual regulation," see MENSTREGHR.
Comparability
Along with universe differences, MENSTREGPLACEBD varies across surveys in the number of response categories. To maximize comparability, IPUMS-DHS uses composite coding, grouping responses within 4 major groups distinguished by different leading digits:
2 for Private medical
3 for NGO (non-governmental organization or non-profit)
4 for Other
Additional detail is preserved in later digits.
Comparability - Standard DHS
MENSTREGPLACEBD is a country-specific variable not included in the standard DHS questionnaire.
Universe
- Bangladesh 2011: Ever-married women age 12-49 who had used menstrual regulation in the past 3 years.
- Bangladesh 2014: Ever-married women age 15-49 who had used menstrual regulation in the past 3 years.

Loading...