Registration and access for IPUMS DHS is managed by The DHS Program, which is not reviewing new user applications or requests for expanded access from currently approved users at this time. IPUMS DHS data remain available to approved users.
Demographic and Health Surveys
An 'X' indicates the category is available for that sample
Code | Label |
seneg
97
|
---|---|---|
00 | Less than 1 km | X |
01 | 1 | X |
02 | 2 | X |
03 | 3 | X |
04 | 4 | X |
05 | 5 | X |
06 | 6 | X |
07 | 7 | X |
08 | 8 | X |
09 | 9 | X |
10 | 10 | X |
11 | 11 | X |
12 | 12 | X |
13 | 13 | X |
14 | 14 | X |
15 | 15 | X |
16 | 16 | X |
17 | 17 | X |
18 | 18 | X |
19 | 19 | X |
20 | 20 | X |
21 | 21 | X |
22 | 22 | X |
23 | 23 | X |
24 | 24 | X |
Code | Label |
seneg
97
|
25 | 25 | X |
26 | 26 | · |
27 | 27 | X |
28 | 28 | X |
29 | 29 | · |
30 | 30 | X |
31 | 31 | X |
32 | 32 | · |
33 | 33 | · |
34 | 34 | X |
35 | 35 | X |
36 | 36 | X |
37 | 37 | · |
38 | 38 | · |
39 | 39 | · |
40 | 40 | X |
41 | 41 | · |
42 | 42 | X |
43 | 43 | · |
44 | 44 | · |
45 | 45 | X |
46 | 46 | · |
47 | 47 | · |
48 | 48 | · |
49 | 49 | · |
Code | Label |
seneg
97
|
50 | 50 | X |
51 | 51 | · |
52 | 52 | · |
53 | 53 | X |
54 | 54 | · |
55 | 55 | · |
56 | 56 | · |
57 | 57 | · |
58 | 58 | · |
59 | 59 | · |
60 | 60 | · |
61 | 61 | · |
62 | 62 | · |
63 | 63 | · |
64 | 64 | · |
65 | 65 | X |
66 | 66 | · |
67 | 67 | · |
68 | 68 | · |
69 | 69 | · |
70 | 70 | X |
71 | 71 | · |
72 | 72 | · |
73 | 73 | · |
74 | 74 | · |
Code | Label |
seneg
97
|
75 | 75 | · |
76 | 76 | · |
77 | 77 | · |
78 | 78 | · |
79 | 79 | · |
80 | 80 | X |
81 | 81 | · |
82 | 82 | · |
83 | 83 | · |
84 | 84 | · |
85 | 85 | · |
86 | 86 | · |
87 | 87 | · |
88 | 88 | · |
89 | 89 | · |
90 | 90 | · |
91 | 91 | X |
92 | 92 | · |
93 | 93 | · |
94 | 94 | · |
95 | 95+ | X |
98 | Missing | X |
99 | NIU (not in universe) | X |
Can't find the category you are looking for? Try the Detailed codes
ORSDISTANCE reports the distance in kilometers from the respondent to the ORS source.
Supported by: National Institutes of Health, USAID, Stat/Transfer, and University of Minnesota.
Copyright © Minnesota Population Center, University of Minnesota.