Registration and access for IPUMS DHS is managed by The DHS Program, which is not reviewing new user applications or requests for expanded access from currently approved users at this time. IPUMS DHS data remain available to approved users.
Codes and Frequencies
An 'X' indicates the category is available for that sample
Code | Label |
nepal
96
|
seneg
97
|
---|---|---|---|
Minutes | |||
100 | Less than 1 minute | X | X |
101 | 1 minute | X | X |
102 | 2 minutes | X | X |
103 | 3 minutes | X | X |
104 | 4 minutes | X | X |
105 | 5 minutes | X | X |
106 | 6 minutes | X | X |
107 | 7 minutes | X | X |
108 | 8 minutes | X | X |
109 | 9 minutes | X | X |
110 | 10 minutes | X | X |
111 | 11 minutes | X | · |
112 | 12 minutes | X | X |
113 | 13 minutes | X | X |
114 | 14 minutes | X | · |
115 | 15 minutes | X | X |
116 | 16 minutes | X | X |
117 | 17 minutes | X | X |
118 | 18 minutes | X | · |
119 | 19 minutes | · | · |
120 | 20 minutes | X | X |
121 | 21 minutes | · | · |
122 | 22 minutes | X | · |
123 | 23 minutes | X | X |
Code | Label |
nepal
96
|
seneg
97
|
124 | 24 minutes | X | X |
125 | 25 minutes | X | X |
126 | 26 minutes | X | X |
127 | 27 minutes | X | · |
128 | 28 minutes | X | · |
129 | 29 minutes | X | · |
130 | 30 minutes | X | X |
131 | 31 minutes | X | · |
132 | 32 minutes | X | · |
133 | 33 minutes | · | · |
134 | 34 minutes | · | · |
135 | 35 minutes | X | X |
136 | 36 minutes | X | · |
137 | 37 minutes | X | X |
138 | 38 minutes | X | · |
139 | 39 minutes | · | · |
140 | 40 minutes | X | X |
141 | 41 minutes | · | · |
142 | 42 minutes | · | · |
143 | 43 minutes | X | · |
144 | 44 minutes | X | · |
145 | 45 minutes | X | X |
146 | 46 minutes | X | · |
147 | 47 minutes | X | · |
148 | 48 minutes | · | · |
Code | Label |
nepal
96
|
seneg
97
|
149 | 49 minutes | · | · |
150 | 50 minutes | X | X |
151 | 51 minutes | · | · |
152 | 52 minutes | · | · |
153 | 53 minutes | · | · |
154 | 54 minutes | · | · |
155 | 55 minutes | X | X |
156 | 56 minutes | · | · |
157 | 57 minutes | X | · |
158 | 58 minutes | · | · |
159 | 59 minutes | · | · |
160 | 60 minutes | X | X |
161 | 61 minutes | · | · |
162 | 62 minutes | X | · |
163 | 63 minutes | · | · |
164 | 64 minutes | · | · |
165 | 65 minutes | X | · |
166 | 66 minutes | · | · |
167 | 67 minutes | X | · |
168 | 68 minutes | · | · |
169 | 69 minutes | · | · |
170 | 70 minutes | X | X |
171 | 71 minutes | · | · |
172 | 72 minutes | · | · |
173 | 73 minutes | · | · |
Code | Label |
nepal
96
|
seneg
97
|
174 | 74 minutes | · | · |
175 | 75 minutes | X | X |
176 | 76 minutes | · | · |
177 | 77 minutes | · | · |
178 | 78 minutes | X | · |
179 | 79 minutes | · | · |
180 | 80 minutes | X | X |
181 | 81 minutes | · | · |
182 | 82 minutes | · | · |
183 | 83 minutes | · | · |
184 | 84 minutes | · | · |
185 | 85 minutes | X | · |
186 | 86 minutes | · | · |
187 | 87 minutes | · | · |
188 | 88 minutes | · | · |
189 | 89 minutes | · | · |
190 | 90 minutes | X | X |
191 | 91 minutes | · | · |
192 | 92 minutes | · | · |
193 | 93 minutes | · | · |
194 | 94 minutes | · | · |
195 | 95 minutes | · | X |
196 | 96 minutes | X | · |
197 | 97 minutes | · | · |
198 | 98 minutes | · | · |
Code | Label |
nepal
96
|
seneg
97
|
199 | 99 minutes | · | X |
HOURS | |||
200 | Less than 1 hour | · | X |
201 | 1 hour | X | X |
202 | 2 hours | X | X |
203 | 3 hours | X | X |
204 | 4 hours | X | X |
205 | 5 hours | X | X |
206 | 6 hours | X | X |
207 | 7 hours | X | X |
208 | 8 hours | X | X |
209 | 9 hours | · | X |
210 | 10 hours | X | X |
211 | 11 hours | X | X |
212 | 12 hours | X | X |
213 | 13 hours | · | X |
214 | 14 hours | · | · |
215 | 15 hours | · | · |
216 | 16 hours | · | · |
217 | 17 hours | · | · |
218 | 18 hours | · | · |
219 | 19 hours | · | · |
220 | 20 hours | · | X |
221 | 21 hours | · | · |
222 | 22 hours | · | · |
Code | Label |
nepal
96
|
seneg
97
|
223 | 23 hours | · | · |
224 | 24 hours | · | · |
225 | 25 hours | · | · |
226 | 26 hours | · | · |
227 | 27 hours | · | · |
228 | 28 hours | · | · |
229 | 29 hours | · | · |
230 | 30 hours | · | X |
231 | 31 hours | · | · |
232 | 32 hours | · | · |
233 | 33 hours | · | · |
234 | 34 hours | · | · |
235 | 35 hours | · | X |
236 | 36 hours | · | · |
237 | 37 hours | · | · |
238 | 38 hours | · | · |
239 | 39 hours | · | · |
240 | 40 hours | · | · |
241 | 41 hours | · | · |
242 | 42 hours | · | · |
243 | 43 hours | · | · |
244 | 44 hours | · | · |
245 | 45 hours | · | · |
246 | 46 hours | · | · |
247 | 47 hours | · | · |
Code | Label |
nepal
96
|
seneg
97
|
248 | 48 hours | · | X |
249 | 49 hours | · | X |
250 | 50 hours | · | · |
251 | 51 hours | · | · |
252 | 52 hours | · | · |
253 | 53 hours | · | · |
254 | 54 hours | · | · |
255 | 55 hours | · | · |
256 | 56 hours | · | · |
257 | 57 hours | · | · |
258 | 58 hours | · | · |
259 | 59 hours | · | · |
260 | 60+ hours | · | X |
996 | Inconsistent | X | · |
997 | Don't know | X | X |
998 | Missing | X | · |
999 | NIU (not in universe) | X | X |
Can't find the category you are looking for? Try the Detailed codes
Description
ORSTRAVTIME reports the travel time (in minutes and hours) for the respondent to get to the ORS source.
Universe
- Nepal 1996: Ever-married women age 15-49 who have heard of ORS.
- Senegal 1997: Women age 15-49 who gave birth in the 5 years before the survey and who know of a place to get ORS packets.

Loading...