Codes and Frequencies
An 'X' indicates the category is available for that sample
Code | Label |
egypt
92
|
jordan
90
|
moroc
92
|
---|---|---|---|---|
000 | 0 months | X | X | X |
001 | 1 | X | X | X |
002 | 2 | X | X | X |
003 | 3 | X | X | X |
004 | 4 | X | X | X |
005 | 5 | X | X | X |
006 | 6 | X | X | X |
007 | 7 | X | X | X |
008 | 8 | X | X | X |
009 | 9 | X | X | X |
010 | 10 | X | X | X |
011 | 11 | X | X | X |
012 | 12 | X | X | X |
013 | 13 | X | X | X |
014 | 14 | X | X | X |
015 | 15 | X | X | X |
016 | 16 | X | X | X |
017 | 17 | X | X | X |
018 | 18 | X | X | X |
019 | 19 | X | X | X |
020 | 20 | X | X | X |
021 | 21 | X | X | X |
022 | 22 | X | X | X |
023 | 23 | X | X | X |
024 | 24 | X | X | X |
Code | Label |
egypt
92
|
jordan
90
|
moroc
92
|
025 | 25 | X | X | X |
026 | 26 | X | X | X |
027 | 27 | X | X | X |
028 | 28 | X | · | X |
029 | 29 | X | X | X |
030 | 30 | X | X | X |
031 | 31 | X | · | X |
032 | 32 | · | X | X |
033 | 33 | X | X | · |
034 | 34 | · | · | · |
035 | 35 | X | · | · |
036 | 36 | X | X | X |
037 | 37 | · | · | · |
038 | 38 | · | · | · |
039 | 39 | · | · | · |
040 | 40 | X | X | · |
041 | 41 | X | · | X |
042 | 42 | · | · | X |
043 | 43 | · | · | · |
044 | 44 | · | · | · |
045 | 45 | · | · | · |
046 | 46 | · | · | · |
047 | 47 | · | X | · |
048 | 48 | X | · | X |
049 | 49 | · | · | · |
Code | Label |
egypt
92
|
jordan
90
|
moroc
92
|
050 | 50 | · | · | · |
051 | 51 | · | · | · |
052 | 52 | · | X | · |
053 | 53 | · | · | · |
054 | 54 | · | · | · |
055 | 55 | · | · | · |
056 | 56 | · | · | · |
057 | 57 | · | · | · |
058 | 58 | · | · | · |
059 | 59 | · | · | · |
060 | 60 | · | · | · |
061 | 61 | · | · | · |
062 | 62 | · | · | · |
063 | 63 | · | · | · |
064 | 64 | · | · | · |
065 | 65 | · | · | · |
066 | 66 | · | · | · |
067 | 67 | · | · | · |
068 | 68 | · | · | · |
069 | 69 | · | · | · |
070 | 70 | · | · | · |
071 | 71 | · | · | · |
072 | 72 | X | X | · |
073 | 73 | X | X | · |
074 | 74 | · | X | · |
Code | Label |
egypt
92
|
jordan
90
|
moroc
92
|
075 | 75 | · | · | X |
076 | 76 | X | · | X |
077 | 77 | · | · | X |
078 | 78 | · | · | · |
079 | 79 | · | · | · |
080 | 80 | · | · | · |
081 | 81 | · | · | · |
082 | 82 | X | X | · |
083 | 83 | · | · | X |
084 | 84 | X | · | · |
085 | 85 | · | X | · |
086 | 86 | · | · | · |
087 | 87 | · | · | · |
088 | 88 | · | · | · |
089 | 89 | X | · | X |
090 | 90 | · | · | · |
091 | 91 | · | · | · |
092 | 92 | · | · | · |
093 | 93 | X | X | · |
094 | 94 | · | X | · |
095 | 95 | · | · | X |
096 | 96 | · | · | · |
097 | 97 | · | X | · |
098 | 98 | X | · | · |
099 | 99 | · | · | · |
Code | Label |
egypt
92
|
jordan
90
|
moroc
92
|
100 | 100 | · | · | · |
101 | 101 | · | · | · |
102 | 102 | · | · | · |
103 | 103 | · | · | · |
104 | 104 | · | X | · |
105 | 105 | X | X | · |
996 | Inconsistent | X | X | X |
997 | Don't know | X | X | · |
998 | Missing | X | X | X |
999 | NIU (not in universe) | X | X | X |
Can't find the category you are looking for? Try the Detailed codes
Description
For women who gave birth in the 3 years before the survey's calendar period, PRECAMENMO (V431) reports the calculated months of postpartum amenorrhea after the birth of the last child born in the 3 years preceding the start of the calendar. The survey's calendar period is typically 5 years, meaning PRECAMENMO usually refers to births between 6 and 8 years before the survey.
The maximum period of postpartum amenorrhea allowed during the creation of PRECAMENMO was the interval between the date of birth of the child and the date of the interview. When the duration was one month longer than the interval, the duration was shortened by one month. These edited cases are coded with a flag in PRECAMENFLAG (V432).
Universe
- Egypt 1992: Ever-married women age 15-49 who gave birth between 6 and 8 years before the survey.
- Jordan 1990: Ever-married women age 15-49 who gave birth between 6 and 8 years before the survey.
- Morocco 1992: Women age 15-49 who gave birth between 6 and 8 years before the survey.
Loading...