Registration and access for IPUMS DHS is managed by The DHS Program, which is not reviewing new user applications or requests for expanded access from currently approved users at this time. IPUMS DHS data remain available to approved users.
Demographic and Health Surveys
An 'X' indicates the category is available for that sample
Code | Label |
seneg
17
|
---|---|---|
MONTHS | ||
100 | Less than 1 month | X |
101 | 1 month | X |
102 | 2 months | X |
103 | 3 months | X |
104 | 4 months | · |
105 | 5 months | · |
106 | 6 months | X |
107 | 7 months | · |
108 | 8 months | · |
109 | 9 months | · |
110 | 10 months | · |
111 | 11 months | X |
112 | 12 months | X |
113 | 13 months | · |
114 | 14 months | · |
115 | 15 months | · |
116 | 16 months | X |
117 | 17 months | · |
118 | 18 months | · |
119 | 19 months | · |
120 | 20 months | · |
121 | 21 months | · |
122 | 22 months | · |
123 | 23 months | · |
Code | Label |
seneg
17
|
124 | 24 months | · |
125 | 25 months | · |
126 | 26 months | · |
127 | 27 months | · |
199 | Months, number missing | · |
YEARS | ||
201 | 1 year | X |
202 | 2 years | X |
203 | 3 years | X |
204 | 4 years | X |
205 | 5 years | X |
206 | 6 years | · |
207 | 7 years | X |
208 | 8 years | X |
209 | 9 years | X |
210 | 10 years | X |
211 | 11 years | X |
299 | Years, number missing | · |
997 | Don't know | · |
999 | NIU (not in universe) | X |
Can't find the category you are looking for? Try the Detailed codes
STOTHAGO reports how many months or years have passed since the household, or any member of the household, received support from some other social transfer. The meaning of "other" must be interpreted relative to the specific categories included in a particular sample.
The information in STOTHAGO is taken from the household record and applies to regular household residents, not temporary visitors. Researchers may wish to exclude visitors using the RESIDENT variable (with visitors coded "2") when women, children, or births are the unit of analysis, and using the HHRESIDENT variable when household members are the unit of analysis.
Supported by: National Institutes of Health, USAID, Stat/Transfer, and University of Minnesota.
Copyright © Minnesota Population Center, University of Minnesota.