Registration and access for IPUMS DHS is managed by The DHS Program, which is not reviewing new user applications or requests for expanded access from currently approved users at this time. IPUMS DHS data remain available to approved users.
STPRIVAGO
(STPRIVAGO)
Time since social transfer: Support from private organization/NGO
Codes and Frequencies
An 'X' indicates the category is available for that sample
Code | Label |
seneg
17
|
---|---|---|
MONTHS | ||
100 | Less than 1 month | X |
101 | 1 month | X |
102 | 2 months | X |
103 | 3 months | X |
104 | 4 months | X |
105 | 5 months | X |
106 | 6 months | X |
107 | 7 months | X |
108 | 8 months | X |
109 | 9 months | X |
110 | 10 months | X |
111 | 11 months | X |
112 | 12 months | X |
113 | 13 months | X |
114 | 14 months | · |
115 | 15 months | · |
116 | 16 months | · |
117 | 17 months | · |
118 | 18 months | · |
119 | 19 months | X |
120 | 20 months | · |
121 | 21 months | · |
122 | 22 months | · |
123 | 23 months | · |
Code | Label |
seneg
17
|
124 | 24 months | · |
125 | 25 months | · |
126 | 26 months | · |
127 | 27 months | · |
128 | 28 months | · |
129 | 29 months | · |
130 | 30 months | · |
131 | 31 months | · |
132 | 32 months | · |
133 | 33 months | · |
134 | 34 months | · |
135 | 35 months | · |
136 | 36 months | · |
137 | 37 months | · |
138 | 38 months | · |
139 | 39 months | · |
140 | 40 months | · |
141 | 41 months | · |
142 | 42 months | · |
143 | 43 months | · |
144 | 44 months | · |
145 | 45 months | · |
146 | 46 months | · |
147 | 47 months | · |
148 | 48 months | · |
Code | Label |
seneg
17
|
149 | 49 months | · |
150 | 50 months | · |
151 | 51 months | · |
152 | 52 months | · |
153 | 53 months | · |
154 | 54 months | · |
155 | 55 months | · |
156 | 56 months | · |
157 | 57 months | · |
158 | 58 months | · |
159 | 59 months | · |
160 | 60 months | · |
161 | 61 months | · |
162 | 62 months | · |
163 | 63 months | · |
164 | 64 months | · |
165 | 65 months | · |
166 | 66 months | · |
167 | 67 months | · |
168 | 68 months | · |
169 | 69 months | · |
170 | 70 months | · |
171 | 71 months | · |
172 | 72 months | · |
173 | 73 months | · |
Code | Label |
seneg
17
|
174 | 74 months | · |
175 | 75 months | · |
176 | 76 months | · |
177 | 77 months | · |
178 | 78 months | · |
179 | 79 months | · |
180 | 80 months | · |
181 | 81 months | · |
182 | 82 months | · |
183 | 83 months | · |
184 | 84 months | · |
185 | 85 months | · |
186 | 86 months | · |
187 | 87 months | · |
188 | 88 months | · |
189 | 89 months | · |
190 | 90 months | · |
191 | 91 months | · |
192 | 92 months | · |
193 | 93 months | · |
194 | 94 months | X |
199 | Months, number missing | · |
YEARS | ||
201 | 1 year | X |
202 | 2 years | X |
Code | Label |
seneg
17
|
203 | 3 years | X |
204 | 4 years | X |
205 | 5 years | X |
206 | 6 years | X |
207 | 7 years | X |
208 | 8 years | X |
209 | 9 years | · |
210 | 10 years | X |
211 | 11 years | X |
212 | 12 years | X |
213 | 13 years | · |
214 | 14 years | · |
215 | 15 years | X |
216 | 16 years | · |
217 | 17 years | · |
218 | 18 years | · |
219 | 19 years | · |
220 | 20 years | · |
221 | 21 years | · |
222 | 22 years | · |
223 | 23 years | · |
224 | 24 years | · |
225 | 25 years | · |
226 | 26 years | · |
227 | 27 years | · |
Code | Label |
seneg
17
|
228 | 28 years | · |
229 | 29 years | · |
230 | 30 years | · |
231 | 31 years | · |
232 | 32 years | · |
233 | 33 years | · |
234 | 34 years | · |
235 | 35 years | · |
299 | Years, number missing | · |
997 | Don't know | X |
998 | Missing | X |
999 | NIU (not in universe) | X |
Can't find the category you are looking for? Try the Detailed codes
Description
STPRIVAGO reports how many months or years have passed since the household, or any member of the household, received support from a private organization or NGO.
The information in STPRIVAGO is taken from the household record and applies to regular household residents, not temporary visitors. Researchers may wish to exclude visitors using the RESIDENT variable (with visitors coded "2") when women, children, or births are the unit of analysis, and using the HHRESIDENT variable when household members are the unit of analysis.
Universe
- Senegal 2017: Women age 15-49 in households that have ever received support from a private organization/NGO.

Loading...