Source Documents
- Afghanistan
- Angola
- Bangladesh
- Benin
- Burkina Faso
- Burundi
- Cameroon
- Central African Republic1i>
- Chad
- Comoros
- Congo (DR)
- Congo Brazzaville1i>
- Cote d'Ivoire
- Egypt
- Eswatini/Swaziland
- Ethiopia
- Gabon
- Gambia
- Ghana
- Guinea
- India
- Jordan
- Kenya
- Lesotho
- Liberia
- Madagascar
- Malawi
- Mali
- Morocco
- Mozambique
- Myanmar
- Namibia
- Nepal
- Niger
- Nigeria
- Pakistan
- Rwanda
- Sao Tome and Principe
- Senegal
- Sierra Leone
- South Africa
- Sri Lanka
- Sudan
- Tanzania
- Togo
- Tunisia
- Uganda
- Yemen
- Zambia
- Zimbabwe
Model Questionnaires (Phases 1 through 7 and modules)
Questionnaire | |||||
---|---|---|---|---|---|
Survey | Type 1 | Image | Text | Report | |
Afghanistan | Back to Top | ||||
Afghanistan 2015 | Women | html | Report | ||
Men | html | ||||
Household | html | ||||
Angola | Back to Top | ||||
Angola 2006-07 (MIS) | Women | html | Report | ||
Household | html | ||||
Angola 2011 (MIS) | Women | html | Report | ||
Household | html | Angola 2015 | Women | html | Report |
Men | html | ||||
Household | html | ||||
Biometric | html | ||||
Bangladesh | Back to Top | ||||
Bangladesh 1994 | Women | html | Report | ||
Men | html | ||||
Household | html | ||||
Bangladesh 1997 | Women | html | Report | ||
Men | html | ||||
Household | html | ||||
Bangladesh 2000 | Women | html | Report | ||
Men | html | ||||
Household | html | ||||
Bangladesh 2004 | Women | html | Report | ||
Men | html | ||||
Household | html | ||||
Bangladesh 2007 | Women | html | Report | ||
Men | html | ||||
Household | html | ||||
Bangladesh 2011 | Women | html | Report | ||
Men | html | ||||
Household | html | ||||
Bangladesh 2014 | Women | html | Report | ||
Household | html | ||||
Bangladesh 2018 | Women | html | Report | ||
Household | html | ||||
Biometric | html | ||||
Benin | Back to Top | ||||
Benin 1996 | Women | html | Report | ||
Men | html | ||||
Household | html | ||||
Benin 2001 | Women | html | Report | ||
Men | html | ||||
Household | html | ||||
Benin 2006 | Women | html | Report | ||
Men | html | ||||
Household | html | ||||
Benin 2011 | Women | html | Report | ||
Men | html | ||||
Household | html | ||||
Benin 2017 | Women | html | Report | ||
Men | html | ||||
Household | html | ||||
Biometric | html | ||||
Burkina Faso | Back to Top | ||||
Burkina Faso 1993 | Women | html | Report | ||
Men | html | ||||
Household | html | ||||
Burkina Faso 1998 | Women | html | Report | ||
Men | html | ||||
Household | html | ||||
Burkina Faso 2003 | Women | html | Report | ||
Men | html | ||||
Household | html | ||||
Burkina Faso 2010 | Women | html | Report | ||
Men | html | ||||
Household | html | ||||
Burkina Faso 2014 (MIS) | Women | html | Report | ||
Household | html | ||||
Burkina Faso 2017-2018 (MIS) | Women | html | Report | ||
Household | html | ||||
Burundi | Back to Top | ||||
Burundi 1987 | Women | html | Report | ||
Men | html | ||||
Household | html | ||||
Burundi 2010 | Women | html | Report | ||
Men | html | ||||
Household | html | ||||
Burundi 2012 (MIS) | Women | html | Report | ||
Household | html | ||||
Burundi 2016 | Women | html | Report | ||
Men | html | ||||
Household | html | ||||
Biometric | html | ||||
Cameroon | Back to Top | ||||
Cameroon 1991 | Women | html | Report | ||
Men | html | ||||
Household | html | ||||
Cameroon 1998 | Women | html | Report | ||
Men | html | ||||
Household | html | ||||
Cameroon 2004 | Women | html | Report | ||
Men | html | ||||
Household | html | ||||
Cameroon 2011 | Women | html | Report | ||
Men | html | ||||
Household | html | ||||
Cameroon 2018 | Women | html | Report | ||
Men | html | ||||
Household | html | ||||
Biometric | html | ||||
Cameroon 2022 (MIS) | Women | html | Report | ||
Household | html | ||||
Biometric | html | ||||
Central African Republic | Back to Top | ||||
Central African Republic 1995 | Women | html | Report | ||
Men | html | ||||
Household | html | ||||
Chad | Back to Top | ||||
Chad 1996 | Women | html | Report | ||
Men | html | ||||
Household | html | ||||
Chad 2004 | Women | html | Report | ||
Men | html | ||||
Household | html | ||||
Chad 2014 | Women | html | Report | ||
Men | html | ||||
Household | html | ||||
Comoros | Back to Top | ||||
Comoros 1996 | Women | html | Report | ||
Men | html | ||||
Household | html | ||||
Comoros 2012 | Women | html | Report | ||
Men | html | ||||
Household | html | ||||
Congo Brazzaville | Back to Top | ||||
Congo Brazzaville 2005 | Women | html | Report | ||
Men | html | ||||
Household | html | ||||
Congo Brazzaville 2011 | Women | html | Report | ||
Men | html | ||||
Household | html | ||||
Congo (Democratic Republic) | Back to Top | ||||
Congo (DR) 2007 | Women | html | Report | ||
Men | html | ||||
Household | html | ||||
Congo (DR) 2013 | Women | html | Report | ||
Men | html | ||||
Household | html | ||||
Cote d'Ivoire | Back to Top | ||||
Cote d'Ivoire 1994 | Women | html | Report | ||
Men | html | ||||
Household | html | ||||
Cote d'Ivoire 1998 | Women | html | Report | ||
Men | html | ||||
Household | html | ||||
Cote d'Ivoire 2011 | Women | html | Report | ||
Men | html | ||||
Household | html | ||||
Egypt | Back to Top | ||||
Egypt 1988 | Women | html | Report | ||
Household | html | ||||
Egypt 1992 | Women | html | Report | ||
Men | html | ||||
Household | html | ||||
Egypt 1995 | Women | html | Report | ||
Household | html | ||||
Egypt 2000 | Women | html | Report | ||
Household | html | ||||
Egypt 20031 | Women | html | Report | ||
Household | html | ||||
Egypt 2005 | Women | html | Report | ||
Household | html | ||||
Egypt 2008 | Women | html | Report | ||
Household | html | ||||
Egypt 2014 | Women | html | Report | ||
Household | html | ||||
Eswatini/Swaziland | Back to Top | ||||
Eswatini/Swaziland 2006 | Women | html | Report | ||
Men | html | ||||
Household | html | ||||
Ethiopia | Back to Top | ||||
Ethiopia 2000 | Women | html | Report | ||
Men | html | ||||
Household | html | ||||
Ethiopia 2005 | Women | html | Report | ||
Men | html | ||||
Household | html | ||||
Ethiopia 2011 | Women | html | Report | ||
Men | html | ||||
Household | html | ||||
Ethiopia 2016 | Women | html | Report | ||
Men | html | ||||
Household | html | ||||
Biometric | html | ||||
Ethiopia 2019 | Women | html | Report | ||
Household | html | ||||
Biometric | html | ||||
Gabon | Back to Top | ||||
Gabon 2000 | Women | html | Report | ||
Men | html | ||||
Household | html | ||||
Gabon 2012 | Women | html | Report | ||
Men | html | ||||
Household | html | ||||
Gambia | Back to Top | ||||
Gambia 2013 | Women | html | Report | ||
Men | html | ||||
Household | html | ||||
Gambia 2019 | Women | html | Report | ||
Men | html | ||||
Household | html | ||||
Biometric | html | ||||
Ghana | Back to Top | ||||
Ghana 1988 | Women | html | Report | ||
Men | html | ||||
Household | html | ||||
Ghana 1993 | Women | html | Report | ||
Men | html | ||||
Household | html | ||||
Ghana 1998 | Women | html | Report | ||
Men | html | ||||
Household | html | ||||
Ghana 2003 | Women | html | Report | ||
Men | html | ||||
Household | html | ||||
Ghana 2008 | Women | html | Report | ||
Men | html | ||||
Household | html | ||||
Ghana 2014 | Women | html | Report | ||
Men | html | ||||
Household | html | ||||
Ghana 2016 (MIS) | Women | html | Report | ||
Household | html | ||||
Biometric | html | ||||
Ghana 2019 (MIS) | Women | html | Report | ||
Household | html | ||||
Biometric | html | ||||
Guinea | Back to Top | ||||
Guinea 1999 | Women | html | Report | ||
Men | html | ||||
Household | html | ||||
Guinea 2005 | Women | html | Report | ||
Men | html | ||||
Household | html | ||||
Guinea 2012 | Women | html | Report | ||
Men | html | ||||
Household | html | ||||
Guinea 2018 | Women | html | Report | ||
Men | html | ||||
Household | html | ||||
Biometric | html | ||||
Guinea 2021 (MIS) | Women | html | Report | ||
Household | html | ||||
Biometric | html | ||||
India | Back to Top | ||||
India 1992 | Women | html | Report | ||
Household | html | ||||
India 1998 | Women | html | Report | ||
Household | html | ||||
India 2005 | Women | html | Report | ||
Men | html | ||||
Household | html | ||||
India 2015 | Women | html | Report | ||
Men | html | ||||
Household | html | ||||
Biometric | html | ||||
India 2019 | Women | html | Report | ||
Men | html | ||||
Household | html | ||||
Biometric | html | ||||
Jordan | Back to Top | ||||
Jordan 1990 | Women | html | Report | ||
Household | html | ||||
Jordan 1997 | Women | html | Report | ||
Household | html | ||||
Jordan 2002 | Women | html | Report | ||
Household | html | ||||
Jordan 2007 | Women | html | Report | ||
Household | html | ||||
Jordan 20091 | Women | html | Report | ||
Household | html | ||||
Jordan 2012 | Women | html | Report | ||
Household | html | ||||
Jordan 2017 | Women | html | Report | ||
Men | html | ||||
Household | html | ||||
Biometric | html | ||||
Kenya | Back to Top | ||||
Kenya 1989 | Women | html | Report | ||
Men | html | ||||
Household | html | ||||
Kenya 1993 | Women | html | Report | ||
Men | html | ||||
Household | html | ||||
Kenya 1998 | Women | html | Report | ||
Men | html | ||||
Household | html | ||||
Kenya 2003 | Women | html | Report | ||
Men | html | ||||
Household | html | ||||
Kenya 2008 | Women | html | Report | ||
Men | html | ||||
Household | html | ||||
Kenya 2014 | Women | html | Report | ||
Men | html | ||||
Household | html | ||||
Kenya 2015 (MIS) | Women | html | Report | ||
Household | html | ||||
Biometric | html | ||||
Kenya 2020 (MIS) | Women | html | Report | ||
Household | html | ||||
Biometric | html | ||||
Lesotho | Back to Top | ||||
Lesotho 2004 | Women | html | Report | ||
Men | html | ||||
Household | html | ||||
Lesotho 2009 | Women | html | Report | ||
Men | html | ||||
Household | html | ||||
Lesotho 2014 | Women | html | Report | ||
Men | html | ||||
Household | html | ||||
Biometric | html | ||||
Liberia | Back to Top | ||||
Liberia 1986 | Women | html | Report | ||
Household | html | ||||
Liberia 2007 | Women | html | Report | ||
Men | html | ||||
Household | html | ||||
Liberia 2009 (MIS) | Women | html | Report | ||
Household | html | ||||
Liberia 2011 (MIS) | Women | html | Report | ||
Household | html | ||||
Liberia 2013 | Women | html | Report | ||
Men | html | ||||
Household | html | ||||
Liberia 2016 (MIS) | Women | html | Report | ||
Household | html | ||||
Biometric | html | ||||
Liberia 2019 | Women | html | Report | ||
Men | html | ||||
Household | html | ||||
Biometric | html | ||||
Madagascar | Back to Top | ||||
Madagascar 1992 | Women | html | Report | ||
Household | html | ||||
Madagascar 1997 | Women | html | Report | ||
Household | html | ||||
Madagascar 2003 | Women | html | Report | ||
Men | html | ||||
Household | html | ||||
Madagascar 2008 | Women | html | Report | ||
Men | html | ||||
Household | html | ||||
Madagascar 2011 (MIS) | Women | html | Report | ||
Household | html | ||||
Madagascar 2013 (MIS) | Women | html | Report | ||
Household | html | ||||
Madagascar 2016 (MIS) | Women | html | Report | ||
Household | html | ||||
Biometric | html | ||||
Madagascar 2021 | Women | html | Report | ||
Men | html | ||||
Household | html | ||||
Biometric | html | ||||
Malawi | Back to Top | ||||
Malawi 1992 | Women | html | Report | ||
Men | html | ||||
Household | html | ||||
Malawi 2000 | Women | html | Report | ||
Men | html | ||||
Household | html | ||||
Malawi 2004 | Women | html | Report | ||
Men | html | ||||
Household | html | ||||
Malawi 2010 | Women | html | Report | ||
Men | html | ||||
Household | html | ||||
Malawi 2012 (MIS) | Women | html | Report | ||
Household | html | ||||
Biometric | html | ||||
Malawi 2014 (MIS) | Women | html | Report | ||
Household | html | ||||
Biometric | html | ||||
Malawi 2016 | Women | html | Report | ||
Men | html | ||||
Household | html | ||||
Biometric | html | ||||
Malawi 2017 (MIS) | Women | html | Report | ||
Household | html | ||||
Biometric | html | ||||
Mali | Back to Top | ||||
Mali 1987 | Women | html | Report | ||
Men | html | ||||
Household | html | ||||
Mali 1995 | Women | html | Report | ||
Men | html | ||||
Household | html | ||||
Mali 2001 | Women | html | Report | ||
Men | html | ||||
Household | html | ||||
Mali 2006 | Women | html | Report | ||
Men | html | ||||
Household | html | ||||
Mali 2012 | Women | html | Report | ||
Men | html | ||||
Household | html | ||||
Mali 2015 (MIS) | Women | html | Report | ||
Household | html | ||||
Mali 2018 | Women | html | Report | ||
Men | html | ||||
Household | html | ||||
Mali 2021 (MIS) | Women | html | Report | ||
Household | html | ||||
Biometric | html | ||||
Morocco | Back to Top | ||||
Morocco 1987 | Women | html | Report | ||
Men | html | ||||
Household | html | ||||
Morocco 1992 | Women | html | Report | ||
Men | html | ||||
Household | html | ||||
Morocco 2003 | Women | html | Report | ||
Men | html | ||||
Household | html | ||||
Mozambique | Back to Top | ||||
Mozambique 1997 | Women | html | Report | ||
Men | html | ||||
Household | html | ||||
Mozambique 2003 | Women | html | Report | ||
Men | html | ||||
Household | html | ||||
Mozambique 2011 | Women | html | Report | ||
Men | html | ||||
Household | html | ||||
Mozambique 2018 (MIS) | Women | html | Report | ||
Household | html | ||||
Biometric | html | ||||
Myanmar | Back to Top | ||||
Myanmar 2015 | Women | html | Report | ||
Men | html | ||||
Household | html | ||||
Namibia | Back to Top | ||||
Namibia 1992 | Women | html | Report | ||
Household | html | ||||
Namibia 2000 | Women | html | Report | ||
Men | html | ||||
Household | html | ||||
Namibia 2006 | Women | html | Report | ||
Men | html | ||||
Household | html | ||||
Namibia 2013 | Women | html | Report | ||
Men | html | ||||
Household | html | ||||
Nepal | Back to Top | ||||
Nepal 1996 | Women | html | Report | ||
Household | html | ||||
Nepal 2001 | Women | html | Report | ||
Men | html | ||||
Household | html | ||||
Nepal 2006 | Women | html | Report | ||
Men | html | ||||
Household | html | ||||
Nepal 2011 | Women | html | Report | ||
Men | html | ||||
Household | html | ||||
Nepal 2016 | Women | html | Report | ||
Men | html | ||||
Household | html | ||||
Biometric | html | ||||
Niger | Back to Top | ||||
Niger 1992 | Women | html | Report | ||
Men | html | ||||
Household | html | ||||
Niger 1998 | Women | html | Report | ||
Men | html | ||||
Household | html | ||||
Niger 2006 | Women | html | Report | ||
Men | html | ||||
Household | html | ||||
Niger 2012 | Women | html | Report | ||
Men | html | ||||
Household | html | ||||
Niger 2021 (MIS) | Women | html | Report | ||
Household | html | ||||
Biometric | html | ||||
Nigeria | Back to Top | ||||
Nigeria 1990 | Women | html | Report | ||
Household | html | ||||
Nigeria 1999 | Women | html | Report | ||
Men | html | ||||
Household | html | ||||
Nigeria 2003 | Women | html | Report | ||
Men | html | ||||
Household | html | ||||
Nigeria 2008 | Women | html | Report | ||
Men | html | ||||
Household | html | ||||
Nigeria 2010 (MIS) | Women | html | Report | ||
Household | html | ||||
Nigeria 2013 | Women | html | Report | ||
Men | html | ||||
Household | html | ||||
Nigeria 2015 (MIS) | Women | html | Report | ||
Household | html | ||||
Biometric | html | ||||
Nigeria 2018 | Women | html | Report | ||
Men | html | ||||
Household | html | ||||
Biometric | html | ||||
Nigeria 2021 (MIS) | Women | html | Report | ||
Household | html | ||||
Biometric | html | ||||
Pakistan | Back to Top | ||||
Pakistan 1991 | Women | html | Report | ||
Men | html | ||||
Household | html | ||||
Pakistan 2006 | Women | html | Report | ||
Household | html | ||||
Pakistan 2012 | Women | html | Report | ||
Men | html | ||||
Household | html | ||||
Pakistan 2017 | Women | html | Report | ||
Men | html | ||||
Household | html | ||||
Biometric | html | ||||
Rwanda | Back to Top | ||||
Rwanda 1992 | Women | html | Report | ||
Men | html | ||||
Household | html | ||||
Rwanda 2000 | Women | html | Report | ||
Men | html | ||||
Household | html | ||||
Rwanda 2005 | Women | html | Report | ||
Men | html | ||||
Household | html | ||||
Rwanda 20081 | Women | html | Report | ||
Men | html | ||||
Household | html | ||||
Rwanda 2010 | Women | html | Report | ||
Men | html | ||||
Household | html | ||||
Rwanda 2013 (MIS) | Women | html | Report | ||
Household | html | ||||
Rwanda 2014 | Women | html | Report | ||
Men | html | ||||
Household | html | ||||
Rwanda 2017 (MIS) | Women | html | Report | ||
Household | html | ||||
Biometric | html | ||||
Rwanda 2019 | Women | html | Report | ||
Men | html | ||||
Household | html | ||||
Biometric | html | ||||
Sao Tome and Principe | Back to Top | ||||
Sao Tome and Principe 2008 | Women | html | Report | ||
Men | html | ||||
Household | html | ||||
Senegal | Back to Top | ||||
Senegal 1986 | Women | html | Report | ||
Household | html | ||||
Senegal 1992 | Women | html | Report | ||
Men | html | ||||
Household | html | ||||
Senegal 1997 | Women | html | Report | ||
Men | html | ||||
Household | html | ||||
Senegal 2005 | Women | html | Report | ||
Men | html | ||||
Household | html | ||||
Senegal 2006 (MIS) | Women | html | Report | ||
Household | html | ||||
Senegal 2008-09 (MIS) | Women | html | Report | ||
Household | html | ||||
Senegal 2010 | Women | html | Report | ||
Men | html | ||||
Household | html | ||||
Senegal 20122 | Women | html | Report | ||
Household | html | ||||
Senegal 20142 | Women | html | Report | ||
Men | html | ||||
Household | html | ||||
Senegal 20152 | Women | html | Report | ||
Men | html | ||||
Household | html | ||||
Senegal 20162 | Women | html | Report | ||
Men | html | ||||
Household | html | ||||
Senegal 20172 | Women | html | Report | ||
Men | html | ||||
Household | html | ||||
Biometric | html | ||||
Senegal 2018 | Women | html | Report | ||
Men | html | ||||
Household | html | ||||
Biometric | html | ||||
Senegal 2019 | Women | html | Report | ||
Men | html | ||||
Household | html | ||||
Senegal 2021 (MIS) | Women | html | Report | ||
Household | html | ||||
Biometric | html | ||||
Sierra Leone | Back to Top | ||||
Sierra Leone 2008 | Women | html | Report | ||
Men | html | ||||
Household | html | ||||
Sierra Leone 2013 | Women | html | Report | ||
Men | html | ||||
Household | html | ||||
Sierra Leone 2016 (MIS) | Women | html | Report | ||
Household | html | ||||
Biometric | html | ||||
Sierra Leone 2019 | Women | html | Report | ||
Men | html | ||||
Household | html | ||||
Biometric | html | ||||
South Africa | Back to Top | ||||
South Africa 1998 | Women | html | Report | ||
Household | html | ||||
South Africa 2016 | Women | html | Report | ||
Men | html | ||||
Household | html | ||||
Biometric | html | ||||
Sri Lanka | Back to Top | ||||
Sri Lanka 1987 | Women | html | Report | ||
Household | html | ||||
Sudan | Back to Top | ||||
Sudan 1989 | Women | html | Report | ||
Household | html | ||||
Tanzania | Back to Top | ||||
Tanzania 1991 | Women | html | Report | ||
Men | html | ||||
Household | html | ||||
Tanzania 1996 | Women | html | Report | ||
Men | html | ||||
Household | html | ||||
Tanzania 1999 | Women | html | Report | ||
Men | html | ||||
Household | html | ||||
Tanzania 2004 | Women | html | Report | ||
Men | html | ||||
Household | html | ||||
Tanzania 2010 | Women | html | Report | ||
Men | html | ||||
Household | html | ||||
Tanzania 2015 | Women | html | Report | ||
Men | html | ||||
Household | html | ||||
Biometric | html | ||||
Togo | Back to Top | ||||
Togo 1988 | Women | html | Report | ||
Household | html | ||||
Togo 1998 | Women | html | Report | ||
Men | html | ||||
Household | html | ||||
Togo 2013 | Women | html | Report | ||
Men | html | ||||
Household | html | ||||
Togo 2017 (MIS) | Women | html | Report | ||
Household | html | ||||
Biometric | html | ||||
Tunisia | Back to Top | ||||
Tunisia 1988 | Women | html | Report | ||
Household | html | ||||
Uganda | Back to Top | ||||
Uganda 1988 | Women | html | Report | ||
Household | html | ||||
Uganda 1995 | Women | html | Report | ||
Men | html | ||||
Household | html | ||||
Uganda 2001 | Women | html | Report | ||
Men | html | ||||
Household | html | ||||
Uganda 2006 | Women | html | Report | ||
Men | html | ||||
Household | html | ||||
Uganda 2009 (MIS) | Women | html | Report | ||
Household | html | ||||
Uganda 2011 | Women | html | Report | ||
Men | html | ||||
Household | html | ||||
Uganda 2014-15 (MIS) | Women | html | Report | ||
Household | html | ||||
Uganda 2016 | Women | html | Report | ||
Men | html | ||||
Household | html | ||||
Biometric | html | ||||
Uganda 2018-19 (MIS) | Women | html | Report | ||
Household | html | ||||
Biometric | html | ||||
Yemen | Back to Top | ||||
Yemen 1991 | Women | html | Report | ||
Household | html | ||||
Yemen 2013 | Women | html | Report | ||
Household | html | ||||
Zambia | Back to Top | ||||
Zambia 1992 | Women | html | Report | ||
Household | html | ||||
Zambia 1996 | Women | html | Report | ||
Men | html | ||||
Household | html | ||||
Zambia 2001 | Women | html | Report | ||
Men | html | ||||
Household | html | ||||
Zambia 2007 | Women | html | Report | ||
Men | html | ||||
Household | html | ||||
Zambia 2013 | Women | html | Report | ||
Men | html | ||||
Household | html | ||||
Zambia 2018 | Women | html | Report | ||
Men | html | ||||
Household | html | ||||
Biometric | html | ||||
Zimbabwe | Back to Top | ||||
Zimbabwe 1988 | Women | html | Report | ||
Household | html | ||||
Zimbabwe 1994 | Women | html | Report | ||
Men | html | ||||
Household | html | ||||
Zimbabwe 1999 | Women | html | Report | ||
Men | html | ||||
Household | html | ||||
Zimbabwe 2005 | Women | html | Report | ||
Men | html | ||||
Household | html | ||||
Zimbabwe 2010 | Women | html | Report | ||
Men | html | ||||
Household | html | ||||
Zimbabwe 2015 | Women | html | Report | ||
Men | html | ||||
Household | html | ||||
Biometric | html | ||||
1. Interim DHS survey: These surveys focus on the collection of information on key performance monitoring indicators but may not include data for all impact evaluation measures (such as mortality rates). These surveys are conducted between rounds of DHS surveys and have shorter questionnaires than DHS surveys. Although nationally representative, these surveys generally have smaller samples than DHS surveys. | |||||
2. Continuous DHS survey |