HIV/AIDS testing, CS Variables (Group continued on next page...) [top] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Variable
|
Variable Label
|
afghan
2015 |
angola
2006 |
angola
2011 |
angola
2015 |
bang
1994 |
bang
1997 |
bang
2000 |
bang
2004 |
bang
2007 |
bang
2011 |
bang
2014 |
bang
2018 |
benin
1996 |
benin
2001 |
benin
2006 |
benin
2011 |
benin
2017 |
burkf
1993 |
burkf
1998 |
burkf
2003 |
burkf
2010 |
burkf
2014 |
burkf
2018 |
burun
1987 |
burun
2010 |
Variable
|
burun
2012 |
burun
2016 |
camer
1991 |
camer
1998 |
camer
2004 |
camer
2011 |
camer
2018 |
camer
2022 |
cenaf
1995 |
chad
1996 |
chad
2004 |
chad
2014 |
comor
1996 |
comor
2012 |
condr
2007 |
condr
2013 |
congo
2005 |
congo
2011 |
cotedi
1994 |
cotedi
1998 |
cotedi
2011 |
egypt
1988 |
egypt
1992 |
egypt
1995 |
egypt
2000 |
Variable
|
egypt
2003 |
egypt
2005 |
egypt
2008 |
egypt
2014 |
eswat
2006 |
ethio
2000 |
ethio
2005 |
ethio
2011 |
ethio
2016 |
ethio
2019 |
gabon
2000 |
gabon
2012 |
gambia
2013 |
gambia
2019 |
ghana
1988 |
ghana
1993 |
ghana
1998 |
ghana
2003 |
ghana
2008 |
ghana
2014 |
ghana
2016 |
ghana
2019 |
guinea
1999 |
guinea
2005 |
guinea
2012 |
Variable
|
guinea
2018 |
guinea
2021 |
india
1992 |
india
1998 |
india
2005 |
india
2015 |
india
2019 |
jordan
1990 |
jordan
1997 |
jordan
2002 |
jordan
2007 |
jordan
2009 |
jordan
2012 |
jordan
2017 |
kenya
1989 |
kenya
1993 |
kenya
1998 |
kenya
2003 |
kenya
2008 |
kenya
2014 |
kenya
2015 |
kenya
2020 |
lesoth
2004 |
lesoth
2009 |
lesoth
2014 |
Variable
|
liber
1986 |
liber
2007 |
liber
2009 |
liber
2011 |
liber
2013 |
liber
2016 |
liber
2019 |
madag
1992 |
madag
1997 |
madag
2003 |
madag
2008 |
madag
2011 |
madag
2013 |
madag
2016 |
madag
2021 |
malaw
1992 |
malaw
2000 |
malaw
2004 |
malaw
2010 |
malaw
2012 |
malaw
2014 |
malaw
2016 |
malaw
2017 |
mali
1987 |
mali
1995 |
Variable
|
mali
2001 |
mali
2006 |
mali
2012 |
mali
2015 |
mali
2018 |
mali
2021 |
moroc
1987 |
moroc
1992 |
moroc
2003 |
moz
1997 |
moz
2003 |
moz
2011 |
moz
2018 |
myan
2015 |
namib
1992 |
namib
2000 |
namib
2006 |
namib
2013 |
nepal
1996 |
nepal
2001 |
nepal
2006 |
nepal
2011 |
nepal
2016 |
niger
1992 |
niger
1998 |
Variable
|
niger
2006 |
niger
2012 |
niger
2021 |
nigera
1990 |
nigera
1999 |
nigera
2003 |
nigera
2008 |
nigera
2010 |
nigera
2013 |
nigera
2015 |
nigera
2018 |
nigera
2021 |
pak
1991 |
pak
2006 |
pak
2012 |
pak
2017 |
rwand
1992 |
rwand
2000 |
rwand
2005 |
rwand
2008 |
rwand
2010 |
rwand
2013 |
rwand
2014 |
rwand
2017 |
rwand
2019 |
Variable
|
stome
2008 |
seneg
1986 |
seneg
1992 |
seneg
1997 |
seneg
2005 |
seneg
2006 |
seneg
2008 |
seneg
2010 |
seneg
2012 |
seneg
2014 |
seneg
2015 |
seneg
2016 |
seneg
2017 |
seneg
2021 |
sleone
2008 |
sleone
2013 |
sleone
2016 |
sleone
2019 |
safrica
1998 |
safrica
2016 |
sril
1987 |
sud
1989 |
tanz
1991 |
tanz
1996 |
tanz
1999 |
Variable
|
tanz
2004 |
tanz
2010 |
tanz
2015 |
tanz
2017 |
togo
1988 |
togo
1998 |
togo
2013 |
togo
2017 |
tunis
1988 |
ugand
1988 |
ugand
1995 |
ugand
2001 |
ugand
2006 |
ugand
2009 |
ugand
2011 |
ugand
2014 |
ugand
2016 |
ugand
2018 |
yem
1991 |
yem
2013 |
zambia
1992 |
zambia
1996 |
zambia
2001 |
zambia
2007 |
zambia
2013 |
Variable
|
zambia
2018 |
zimbw
1988 |
zimbw
1994 |
zimbw
1999 |
zimbw
2005 |
zimbw
2010 |
zimbw
2015 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ATLS2 | Place for HIV test: CHAL health center (faith-based) (Lesotho) | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ATLS2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ATLS2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ATLS2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | ATLS2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ATLS2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ATLS2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ATLS2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ATLS2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ATLS2 | . | . | . | . | . | . | . | |
ATLS3 | Place for HIV test: CHAL health post (faith-based) (Lesotho) | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ATLS3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ATLS3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ATLS3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | ATLS3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ATLS3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ATLS3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ATLS3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ATLS3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ATLS3 | . | . | . | . | . | . | . | |
ATLS4 | Place for HIV test: Private hospital/clinic (Lesotho) | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ATLS4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ATLS4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ATLS4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | ATLS4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ATLS4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ATLS4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ATLS4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ATLS4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ATLS4 | . | . | . | . | . | . | . | |
ATLS5 | Place for HIV test: Private doctor (Lesotho) | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ATLS5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ATLS5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ATLS5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | ATLS5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ATLS5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ATLS5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ATLS5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ATLS5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ATLS5 | . | . | . | . | . | . | . | |
ATLR1 | Place for HIV test: Government health center (Liberia) | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ATLR1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ATLR1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ATLR1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ATLR1 | . | X | . | . | X | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ATLR1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ATLR1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ATLR1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ATLR1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ATLR1 | . | . | . | . | . | . | . | |
ATLR2 | Place for HIV test: Government health clinic (Liberia) | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ATLR2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ATLR2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ATLR2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ATLR2 | . | X | . | . | X | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ATLR2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ATLR2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ATLR2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ATLR2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ATLR2 | . | . | . | . | . | . | . | |
ATLR3 | Place for HIV test: National AIDS Control Program (public) (Liberia) | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ATLR3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ATLR3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ATLR3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ATLR3 | . | X | . | . | X | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ATLR3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ATLR3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ATLR3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ATLR3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ATLR3 | . | . | . | . | . | . | . | |
ATLR4 | Place for HIV test: Private hospital/clinic (Liberia) | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ATLR4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ATLR4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ATLR4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ATLR4 | . | X | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ATLR4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ATLR4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ATLR4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ATLR4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ATLR4 | . | . | . | . | . | . | . | |
ATLR5 | Place for HIV test: Private doctor (Liberia) | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ATLR5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ATLR5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ATLR5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ATLR5 | . | X | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ATLR5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ATLR5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ATLR5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ATLR5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ATLR5 | . | . | . | . | . | . | . | |
ATLR6 | Place for HIV test: National AIDS Control Program (public) (Liberia) | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ATLR6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ATLR6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ATLR6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ATLR6 | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ATLR6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ATLR6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ATLR6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ATLR6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ATLR6 | . | . | . | . | . | . | . | |
ATLR7 | Place for HIV test: IPPF (NGO) (Liberia) | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ATLR7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ATLR7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ATLR7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ATLR7 | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ATLR7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ATLR7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ATLR7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ATLR7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ATLR7 | . | . | . | . | . | . | . | |
ATMG1 | Place for HIV test: Public hospital, level I (Madagascar) | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ATMG1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ATMG1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ATMG1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ATMG1 | . | . | . | . | . | . | . | . | . | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ATMG1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ATMG1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ATMG1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ATMG1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ATMG1 | . | . | . | . | . | . | . | |
ATMG2 | Place for HIV test: Public hospital, level II (Madagascar) | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ATMG2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ATMG2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ATMG2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ATMG2 | . | . | . | . | . | . | . | . | . | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ATMG2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ATMG2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ATMG2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ATMG2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ATMG2 | . | . | . | . | . | . | . | |
ATMG3 | Place for HIV test: Public health center, level I (Madagascar) | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ATMG3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ATMG3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ATMG3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ATMG3 | . | . | . | . | . | . | . | . | . | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ATMG3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ATMG3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ATMG3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ATMG3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ATMG3 | . | . | . | . | . | . | . | |
ATMG4 | Place for HIV test: Public health center, level II (Madagascar) | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ATMG4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ATMG4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ATMG4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ATMG4 | . | . | . | . | . | . | . | . | . | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ATMG4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ATMG4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ATMG4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ATMG4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ATMG4 | . | . | . | . | . | . | . | |
ATMG5 | Place for HIV test: Private hospital/clinic (Madagascar) | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ATMG5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ATMG5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ATMG5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ATMG5 | . | . | . | . | . | . | . | . | . | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ATMG5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ATMG5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ATMG5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ATMG5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ATMG5 | . | . | . | . | . | . | . | |
ATMG6 | Place for HIV test: Private doctor (Madagascar) | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ATMG6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ATMG6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ATMG6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ATMG6 | . | . | . | . | . | . | . | . | . | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ATMG6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ATMG6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ATMG6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ATMG6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ATMG6 | . | . | . | . | . | . | . | |
ATMW1 | Place for HIV test: Health Surveillance Assistant (HSA) (other) (Malawi) | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ATMW1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ATMW1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ATMW1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ATMW1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | ATMW1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ATMW1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ATMW1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ATMW1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ATMW1 | . | . | . | . | . | . | . | |
ATMW2 | Place for HIV test: Door to door (public) (Malawi) | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ATMW2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ATMW2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ATMW2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ATMW2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | ATMW2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ATMW2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ATMW2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ATMW2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ATMW2 | . | . | . | . | . | . | . | |
